Weather Station at West Crieffvechter

Weather Report July 10

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.6  20.3   16:30  14.2    7:45   2.1   0.3  0.33   2.8  16.0   15:15     E
 2  17.3  21.3   16:45  14.1    4:15   1.6   0.6  0.06   4.9  25.0   17:00    SW
 3  15.1  19.1   14:45  12.0    5:00   3.2   0.0  0.04   5.7  25.0   15:00   WSW
 4  14.4  19.2   14:30  12.7   00:00   3.9   0.0  0.78   6.9  36.0   15:00   WSW
 5  13.9  17.9   16:00   9.7   00:00   4.4   0.0  0.03   5.6  23.0   17:45   WNW
 6  12.5  17.0   14:45   8.6    4:45   5.8   0.0  0.12   2.7  17.0   14:15   WSW
 7  15.0  19.1   16:15  11.8   00:00   3.3   0.0  0.13   7.7  28.0   12:45     W
 8  14.5  18.9   15:00  11.7    0:45   3.8   0.0  0.00   6.9  23.0   15:15   WSW
 9  14.3  18.3   16:15  10.9   23:30   4.0   0.0  0.13   2.9  20.0   17:30   WNW
10  12.6  14.4   15:30  10.4    4:00   5.7   0.0  0.29   3.6  13.0   14:00     E
11  14.9  17.8   16:15  10.3   00:00   3.4   0.0  0.20   5.3  26.0   14:00     W
12  13.9  19.5   16:30   9.2    3:15   4.4   0.1  0.01   2.2  14.0   15:15     E
13  13.9  18.9   14:00  11.1    5:00   4.4   0.0  0.00   5.1  20.0   17:30     E
14  12.1  13.7   00:00  10.9    8:45   6.2   0.0  0.84   7.9  21.0   18:15   ENE
15  15.1  18.8   16:30  13.1    4:15   3.2   0.0  0.54   2.2  17.0   16:30    NW
16  13.6  16.4   14:15  11.8   22:45   4.7   0.0  0.15   6.4  28.0   18:00   WSW
17  14.1  18.8   14:00  11.6   23:15   4.2   0.0  0.00   6.1  20.0   11:30     W
18  15.7  21.1   15:30  11.6    4:45   3.0   0.4  0.03   3.5  25.0   14:00     W
19  15.8  18.1   13:30  13.3    3:30   2.5   0.0  0.31   1.1  16.0   14:30   SSW
20  16.6  21.2   14:30  11.4    5:15   2.2   0.5  0.12   1.5  12.0   12:45   WNW
21  14.5  16.1    0:15  12.1   00:00   3.8   0.0  0.67   1.0  11.0   11:45   ESE
22  13.7  18.6   15:30  10.4    6:15   4.6   0.0  0.01   1.8  11.0   12:45    NE
23  14.6  20.5   16:45   9.7   23:45   4.0   0.3  0.00   2.1  17.0   17:00     E
24  14.2  18.9   15:30   8.6    4:30   4.1   0.0  0.01   1.1  10.0   16:00   WSW
25  16.7  22.3   16:15  12.8   00:00   2.4   0.7  0.01   3.9  25.0   12:30   WNW
26  15.2  21.9   16:15   8.8    5:30   3.4   0.3  0.00   1.9  14.0   18:30   NNW
27  16.0  19.9   13:30  11.1   23:15   2.4   0.1  0.00   3.8  20.0   16:45     W
28  15.6  20.3   15:00  11.9    0:15   2.9   0.2  0.02   2.9  14.0   17:45   WNW
29  15.1  21.0   15:45   8.4    4:30   3.6   0.4  0.00   1.1  13.0   19:30     E
30  13.7  17.9   18:30   8.7    4:15   4.6   0.0  0.00   2.1  16.0   19:30   WSW
31  14.7  18.2   18:00  11.3    1:45   3.6   0.0  0.00   3.7  20.0   12:30   WNW
-------------------------------------------------------------------------------------
    14.7  22.3    25     8.4    29   115.4   4.0  4.83   3.8  36.0     4     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.84 ON 14/07/10
Days of Rain: 18 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration