Weather Station at West Crieffvechter

Weather Report June 10

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.9  17.6   18:30   9.2    5:45   6.4   0.0  0.10   2.0  17.0   19:45     E
 2  13.6  20.2   15:45   7.4    3:00   4.8   0.1  0.00   4.3  20.0   14:45     W
 3  13.7  22.4   15:45   5.3    4:30   5.2   0.6  0.00   2.7  17.0   17:15     E
 4  13.4  19.1   16:00   8.1    4:00   5.0   0.0  0.00   3.9  16.0   14:45     E
 5  15.3  22.9   17:00   7.8    3:00   4.1   1.1  0.24   2.0  16.0   15:30   ENE
 6  13.2  15.0   11:30  12.0    4:00   5.1   0.0  0.03   2.1  10.0   15:30   ESE
 7  12.6  15.0   17:45  11.2   23:45   5.7   0.0  0.15   2.6  11.0   17:30     E
 8  11.8  13.3   14:15  10.8    5:15   6.5   0.0  0.23   3.7  12.0   14:00   ENE
 9  12.2  15.3   16:00   7.7   23:30   6.1   0.0  0.12   8.2  23.0    7:00     E
10  11.8  17.2   16:15   5.1    5:15   6.5   0.0  0.00   3.1  14.0   11:45   ENE
11  13.7  19.1   14:00   9.3    3:15   4.6   0.0  0.00   3.7  21.0   00:00     W
12  13.7  17.6   18:00   9.9    5:00   4.6   0.0  0.00   3.9  24.0    0:30   NNW
13  11.9  14.8   16:15   9.9    4:45   6.4   0.0  0.05   1.6  13.0   19:30   ENE
14  12.3  15.3   17:15   9.3    4:30   6.0   0.0  0.00   2.8  13.0   13:30     E
15  13.6  19.4   17:15   4.5    4:45   4.8   0.1  0.00   1.1   7.0   18:00     E
16  16.8  21.6   17:30  11.6    4:15   2.3   0.8  0.00   0.6   6.0   16:30   SSE
17  18.8  24.8   18:45  12.6    5:45   1.4   1.9  0.00   1.9  14.0   14:30     S
18  16.2  21.3   14:45   9.1   00:00   2.6   0.5  0.00   3.0  17.0   20:15     E
19  12.6  18.2   17:15   7.1    2:30   5.7   0.0  0.00   3.0  19.0    8:30     N
20  15.9  24.6   16:30   6.8    5:30   3.7   1.3  0.00   2.3  13.0   20:45   ENE
21  15.8  22.2   17:00   7.5    4:45   3.4   0.9  0.00   1.8  13.0   15:30   SSW
22  17.0  23.1   16:00   8.4    5:00   2.8   1.5  0.00   3.3  21.0   14:30    SW
23  16.1  20.4   14:15  11.4    4:00   2.4   0.2  0.00   3.7  19.0   14:30   WSW
24  15.7  19.5   12:15  10.9    3:15   2.7   0.1  0.00   4.5  18.0   12:30   WNW
25  16.4  22.9   17:30  11.4    4:15   2.6   0.8  0.00   1.3  10.0   17:15    NW
26  15.6  20.9   17:45  11.1    2:15   3.1   0.4  0.00   2.3  12.0   18:45     E
27  15.6  22.4   15:30   8.8    5:15   3.2   0.4  0.23   2.6  21.0   16:45    SW
28  15.7  21.6   14:30  11.4    2:30   2.9   0.3  0.02   3.3  20.0   11:30    SW
29  16.9  22.8   13:30  10.9    5:15   2.2   0.8  0.00   2.5  15.0   15:00   WNW
30  16.2  22.3   17:15   9.0    4:45   3.0   1.0  0.00   1.9  13.0   12:15    NW
-------------------------------------------------------------------------------------
    14.5  24.8    17     4.5    15   125.9  12.7  1.17   2.9  24.0    12       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.24 ON 05/06/10
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration