Weather Station at West Crieffvechter

Weather Report May 10

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.3   9.7   15:30   5.1   00:00  11.0   0.0  0.02   0.0   0.0     ---   ---
 2   6.4   9.2   19:00   1.8   00:00  11.9   0.0  0.01   0.0   0.0     ---   ---
 3   6.9  13.2   15:45  -0.1    2:15  11.4   0.0  0.00   0.0   0.0     ---   ---
 4   9.6  13.9   15:00   5.1    4:30   8.7   0.0  0.00   0.0   0.0     ---   ---
 5  12.7  17.1   16:15   8.3    6:30   5.6   0.0  0.01   1.4  11.0   22:45   SSE
 6  10.6  15.3   18:00   5.4   00:00   7.8   0.0  0.00   2.6  14.0   19:30     E
 7   8.6  13.8   14:45   2.0   00:00   9.7   0.0  0.00   6.8  23.0   16:30   ENE
 8   7.0  13.9   16:00  -2.0    5:15  11.3   0.0  0.00   3.7  20.0   13:30   ESE
 9   8.6  15.6   15:00   1.8    4:45   9.7   0.0  0.00   2.5  16.0   20:30   WNW
10   6.4  11.1   17:15   2.6    6:00  11.9   0.0  0.05   2.7  15.0    9:30     N
11   4.6   9.3   12:30  -1.1    4:00  13.7   0.0  0.03   2.7  15.0   17:00    NW
12   6.4  11.1   16:00   2.2    4:15  11.9   0.0  0.00   2.1  16.0   16:00   ENE
13   6.6  11.6   13:30   1.8    5:15  11.7   0.0  0.01   3.6  22.0   13:30   WSW
14   9.4  15.1   17:15   5.7   00:00   8.9   0.0  0.05   3.6  20.0   17:15   WNW
15   9.3  14.6   14:45   2.9    3:30   9.0   0.0  0.00   5.6  24.0   16:00     W
16  10.8  17.0   15:30   6.4   00:00   7.5   0.0  0.02   3.9  21.0   16:00   WNW
17  11.0  16.7   13:00   5.4    1:45   7.3   0.0  0.00   2.7  15.0   18:15    NW
18  12.4  19.8   16:45   3.5    3:30   6.0   0.1  0.00   2.0  15.0   12:45    SW
19  12.7  17.0   15:15   8.2    1:15   5.6   0.0  0.03   2.4  15.0   13:45    SW
20  16.8  22.7   14:00  10.9    0:15   2.3   0.8  0.00   2.8  17.0   14:30   WNW
21  18.3  24.7   15:45  11.1    5:15   2.0   2.0  0.00   1.1  11.0   16:45    SW
22  19.1  25.7   16:00  10.9    5:00   1.9   2.6  0.00   3.0  17.0   14:00   WNW
23  16.4  24.1   16:45  10.6    4:00   3.1   1.2  0.28   2.5  16.0   00:00   WNW
24  13.6  17.4   14:00   8.9   00:00   4.7   0.0  0.00   3.7  17.0    1:15   WNW
25  10.3  15.3   16:45   6.2    4:45   8.0   0.0  0.00   2.0  17.0   12:45   ENE
26  10.1  13.6   14:45   5.8   00:00   8.2   0.0  0.00   2.2  12.0   20:15     E
27   8.3  14.5   15:45   3.5    3:45  10.0   0.0  0.17   2.7  19.0   15:45     E
28   9.2  14.8   17:00   1.4    5:15   9.1   0.0  0.00   4.1  19.0   16:30   WNW
29  10.4  14.1   18:30   7.3    5:30   7.9   0.0  0.14   1.7  18.0   12:45   ENE
30  10.8  15.8   16:45   7.0    4:15   7.5   0.0  0.32   2.6  17.0   10:30   NNW
31  11.0  17.1   15:45   2.0    5:00   7.3   0.0  0.00   3.7  16.0   19:15    NW
-------------------------------------------------------------------------------------
    10.4  25.7    22    -2.0     8   252.5   6.8  1.14   2.6  24.0    15     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.32 ON 30/05/10
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration