Weather Station at West Crieffvechter

Weather Report Mar 10

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.4   5.6   14:30  -4.2   23:30  17.8   0.0  0.00   2.5  15.0   13:15    NW
 2  -0.6   6.7   15:45  -5.9    4:45  18.9   0.0  0.00   1.4  11.0    9:30     W
 3  -2.2   3.1   15:45  -6.7    4:15  20.5   0.0  0.00   0.4   4.0   11:15   WSW
 4   0.1   6.7   15:00  -6.1    5:45  18.2   0.0  0.00   1.1   7.0    9:00     S
 5   5.1   7.4   13:30   0.2    2:30  13.3   0.0  0.00   4.2  22.0   18:15   WNW
 6   5.2   9.0   12:00   2.0   23:30  13.1   0.0  0.00   1.4  10.0   12:30   SSE
 7   3.0   7.5   16:15  -1.8   23:30  15.3   0.0  0.00   0.9   9.0   10:00   SSE
 8   2.1   8.6   16:15  -3.2    5:45  16.2   0.0  0.01   0.6   9.0   22:00   SSE
 9   3.0   8.9   13:15  -1.8   00:00  15.3   0.0  0.00   1.0  10.0   15:00   ENE
10   1.4   9.2   15:45  -4.2    7:00  16.8   0.0  0.00   0.9  11.0   14:15     E
11   5.4  10.6   13:15  -1.2    0:15  12.9   0.0  0.00   4.8  22.0   12:30     W
12   6.5   9.8   14:15   2.7   23:30  11.8   0.0  0.00   3.6  18.0   12:15    NW
13   6.7  11.8   15:00   0.1    4:45  11.6   0.0  0.00   6.7  22.0   15:30   WNW
14   8.4  13.3   12:45   3.6    2:00   9.9   0.0  0.00   5.9  20.0    9:45   WNW
15   7.6  12.3   16:30   0.4   00:00  10.7   0.0  0.00   5.8  21.0    4:45   WSW
16   4.9  10.4   12:00  -0.3    1:15  13.4   0.0  0.00   2.9  19.0   12:00   WSW
17   8.7  14.0   14:00   4.6    6:00   9.6   0.0  0.03   4.7  23.0   15:00   WSW
18   9.6  11.4   13:00   8.6    0:15   8.7   0.0  0.23   4.2  25.0   23:00    SW
19   8.7  13.0   15:00   5.1   00:00   9.6   0.0  0.06  11.2  39.0   13:00   WSW
20   6.4  12.8   15:00   2.4    6:30  11.8   0.0  0.00   2.3  14.0   13:30   NNW
21   4.7  11.4   16:15  -1.2    6:45  13.6   0.0  0.00   2.5  19.0   11:15   WSW
22   6.8  11.6   15:15   3.1    0:15  11.5   0.0  0.28   5.1  22.0   10:15     W
23   6.2  10.1   14:15   1.8    5:45  12.1   0.0  0.01   2.7  18.0   15:15    SW
24   6.4  10.2   15:30   2.3   23:15  11.8   0.0  0.20   2.5  14.0   13:00   ENE
25   4.1   8.1   17:00  -0.6    5:15  14.2   0.0  0.10   0.7   9.0   17:30    NW
26   7.1   7.7   14:15   6.2    5:00  11.2   0.0  0.25   5.8  25.0   15:15   WSW
27   7.3  11.7   15:00   2.7    4:45  11.0   0.0  0.00   6.6  25.0   13:45     W
28   7.1  10.1   12:30   4.5   23:15  10.7   0.0  0.00   6.6  26.0   12:15     W
29   2.8   5.1   12:30   0.8   21:45  15.5   0.0  0.16   5.2  24.0   22:45   ENE
30   2.2   3.4   15:30   0.8    0:15  16.1   0.0  0.62  12.5  34.0    5:45   ENE
31   3.3   5.7   17:00   1.6    1:30  15.0   0.0  0.03  11.9  35.0   13:15     N
-------------------------------------------------------------------------------------
     4.8  14.0    17    -6.7     3   418.2   0.0  1.98   4.1  39.0    19       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 0.62 ON 30/03/10
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration