Weather Station at West Crieffvechter

Weather Report Jan 10

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.0   3.4   16:00 -11.7    0:30  18.3   0.0  0.03   3.2  18.0   15:30     N
 2   0.9   3.4    3:15  -3.3   20:15  17.4   0.0  0.10   4.0  24.0   10:00   ENE
 3  -6.5  -1.4   15:15 -10.9    7:00  24.8   0.0  0.00   0.4   6.0   23:00     E
 4  -3.3   1.8   13:30 -10.2    2:30  21.6   0.0  0.01   1.7  12.0   19:45    NE
 5  -0.5   3.4   13:00  -7.1    8:45  18.8   0.0  0.01   2.8  17.0   21:30     N
 6  -1.5   0.9   12:30  -5.8   23:45  19.8   0.0  0.00   2.5  24.0   16:00     N
 7  -7.1  -1.8   14:00 -11.3    8:30  25.4   0.0  0.00   0.6   9.0    2:30   ESE
 8  -9.4  -5.1   23:30 -14.1    9:15  27.7   0.0  0.00   0.5   9.0   18:30   ESE
 9  -3.1   0.3   13:00  -7.6   23:45  21.4   0.0  0.03   0.3   5.0    0:30   ESE
10   0.8   3.4   13:45  -7.3    1:00  17.5   0.0  0.01   6.0  22.0   19:15   ENE
11   2.8   3.3    3:15   1.6   22:45  15.5   0.0  0.07   8.2  21.0    2:30   ENE
12   2.2   2.6   16:00   1.4    0:30  16.2   0.0  0.05   7.9  20.0   20:45   ENE
13   1.5   2.2   17:45   0.8   13:45  16.8   0.0  0.02   5.4  18.0    0:45     E
14   0.7   1.7   14:15   0.3    8:15  17.6   0.0  0.05   0.5   7.0    0:45   ENE
15   2.6   7.9   22:30   0.4    0:15  15.8   0.0  0.19   2.3  28.0   22:30   ENE
16   3.1   6.2    1:00   0.1   00:00  15.3   0.0  0.61   3.1  24.0    1:00   ENE
17   2.9   6.1   14:30  -0.8    2:30  15.4   0.0  0.05   1.1  11.0   15:45   WNW
18   3.3   7.9   13:15  -1.9   22:45  15.0   0.0  0.11   1.5  12.0    0:30   WNW
19   0.1   3.7   19:45  -3.7    5:45  18.2   0.0  0.00   3.1  18.0   19:45     E
20   2.8   3.7    2:45   2.1   22:45  15.5   0.0  0.04   6.9  19.0    7:45   ENE
21   2.6   4.1   15:00   1.6    3:00  15.7   0.0  0.13   4.7  16.0   00:00   ENE
22   3.1   4.7   15:30  -0.7   00:00  15.2   0.0  0.31   1.8  15.0    0:30   ENE
23   2.3   6.4   12:15  -1.7    2:15  15.9   0.0  0.03   0.9  11.0   13:45   NNW
24   3.8   5.1   13:00   2.9    0:15  14.5   0.0  0.07   2.9  15.0   18:15   ENE
25   1.8   3.1    0:15   0.5   23:30  16.5   0.0  0.00   1.1  15.0    2:45   ENE
26   3.2   5.4   15:15   0.5    1:45  15.1   0.0  0.01   2.3  15.0   15:30    SW
27   7.6  11.6   12:15   3.7   23:15  10.7   0.0  0.00   6.5  29.0    6:15    NW
28   4.8   6.6   12:30   2.3    7:00  13.5   0.0  0.01   1.9  12.0   12:30   WNW
29   1.9   4.6    0:45  -0.4   19:00  16.3   0.0  0.00   6.0  27.0    3:15     N
30   1.6   4.4   14:45  -0.3    6:00  16.7   0.0  0.00   4.5  16.0   16:00   WNW
31   1.9   4.6   14:30  -0.3    2:30  16.4   0.0  0.00   4.2  19.0   20:45    NW
-------------------------------------------------------------------------------------
     0.9  11.6    27   -14.1     8   540.2   0.0  1.94   3.2  29.0    27     ENE

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 0.61 ON 16/01/10
Days of Rain: 16 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration