Weather Station at West Crieffvechter

Weather Report Oct 09

                  MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  14.2   16:00   4.6    7:30   9.1   0.0  0.00   2.4  16.0   12:45   WNW
 2   9.7  12.7   17:45   7.6    7:15   8.6   0.0  0.11   2.3  23.0   22:45     W
 3  10.4  12.8    0:45   6.4   00:00   7.9   0.0  0.19  12.1  38.0    6:45     W
 4   8.1  14.2   14:30   3.5   23:45  10.3   0.0  0.01   2.9  15.0   12:45   WNW
 5   6.9  10.9   14:30   2.2    2:30  11.4   0.0  0.01   0.5  10.0   22:00    NW
 6   9.8  13.7   14:30   2.7   00:00   8.5   0.0  0.07   2.9  16.0   14:15   WNW
 7   7.2  13.4   16:15   2.0    0:45  11.1   0.0  0.03   2.3  19.0   14:30     W
 8   7.3  14.2   15:30   2.8    6:15  11.0   0.0  0.01   1.4  12.0   10:00     E
 9   8.4  11.1   15:15   5.1    0:15   9.8   0.0  0.13   4.5  20.0   16:00     E
10  10.7  15.3   14:00   8.3    8:15   7.6   0.0  0.02   2.1  14.0   18:15     W
11  11.1  15.8   14:00   7.7    7:45   7.2   0.0  0.00   4.4  19.0   12:30     W
12   9.2  12.8   12:00   2.9    7:45   9.1   0.0  0.00   0.9  14.0    2:30    SW
13  11.9  17.3   13:30   8.3    2:30   6.3   0.0  0.07   1.9  15.0   15:45     W
14  14.3  18.1   13:45  12.5    0:45   3.9   0.0  0.01   0.8  10.0   15:30   WSW
15  13.3  17.9   16:00  10.1   00:00   5.0   0.0  0.00   0.5  14.0   19:45     S
16   8.3  14.9   14:00   2.2   00:00  10.0   0.0  0.00   0.8   9.0   15:45   ENE
17   5.3  12.5   14:30  -0.1    8:15  13.0   0.0  0.01   0.8  10.0   13:45     E
18   8.5  14.5   13:15   3.6    0:15   9.8   0.0  0.00   2.2  19.0   13:00   WSW
19   8.1   9.3   20:45   6.2    0:15  10.2   0.0  0.30   0.5   6.0    4:15   ENE
20   9.2  11.3   14:45   7.0    0:15   9.1   0.0  0.09   7.6  23.0   16:45     E
21  11.3  12.4   12:00  10.3   23:30   6.9   0.0  0.18   6.1  18.0    2:15     E
22  10.6  12.7   14:15   7.7    8:00   7.7   0.0  0.00   3.3  12.0   10:45     E
23  11.2  13.1   14:45   8.3   00:00   7.2   0.0  0.17   3.0  12.0   11:00   ENE
24  10.9  13.9   18:45   7.9    3:45   7.4   0.0  0.29   5.1  21.0   12:15     E
25  12.4  13.5   13:00  11.6    5:45   5.9   0.0  0.02   7.6  29.0    7:15   WSW
26  10.9  13.1   11:45   9.5   23:15   7.4   0.0  0.00   1.8  18.0    1:00   ENE
27  10.1  12.4   00:00   9.2    5:30   8.2   0.0  0.53   3.6  13.0    8:45   ENE
28  13.4  16.7   14:30  11.1   23:15   4.9   0.0  0.05   3.0  19.0    7:15   WSW
29  11.7  12.8   15:00   8.9    8:15   6.7   0.0  0.14   0.5   7.0   15:30   ENE
30  12.1  13.2   11:45  11.3    1:30   6.2   0.0  0.49   2.1  16.0   18:45   ENE
31  12.7  15.3   13:45  10.7   22:00   5.6   0.0  0.01   3.0  20.0   14:15   WSW
-------------------------------------------------------------------------------------
    10.1  18.1    14    -0.1    17   253.1   0.0  2.94   3.0  38.0     3     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.53 ON 27/10/09
Days of Rain: 17 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration