Weather Station at West Crieffvechter

Weather Report Sept 09

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  17.5   15:15   7.9   00:00   5.6   0.0  0.07   4.2  22.0   13:15    SW
 2  12.0  19.3   16:00   5.7    5:00   6.3   0.0  0.08   1.1  13.0   11:45     W
 3  11.7  12.6    1:15  11.1   23:30   6.6   0.0  0.83   3.9  20.0   12:45   WNW
 4  12.9  17.9   14:45   9.6   23:00   5.3   0.0  0.13   4.5  15.0    7:30   WNW
 5  12.7  17.9   13:30   8.6    6:15   5.6   0.0  0.00   4.4  24.0   11:30   WSW
 6  13.1  14.5   13:30  12.3    4:15   5.2   0.0  0.06   4.2  18.0    9:00   WSW
 7  14.5  18.6   12:45  11.7   23:30   3.8   0.0  0.06   4.7  23.0    3:00     W
 8  14.8  19.5   14:30  11.6   23:30   3.5   0.1  0.76   6.2  30.0   13:15     W
 9  13.3  19.1   14:45   8.8    6:30   5.0   0.0  0.00   3.9  19.0   11:30   WNW
10  12.6  20.7   15:45   6.2    6:00   5.9   0.2  0.00   1.7  13.0   13:00   NNW
11  12.7  19.8   14:15   6.2    6:45   5.7   0.1  0.00   0.9  11.0   16:00    SW
12  13.7  23.7   16:00   4.1    6:45   5.7   1.1  0.00   1.3  13.0   14:45    NW
13  14.3  20.4   15:15   8.8    7:15   4.2   0.2  0.00   1.1  14.0   17:15   ESE
14  13.5  17.1   15:30  11.8    7:15   4.8   0.0  0.00   1.4  11.0   12:45     E
15  13.7  18.3   15:00   9.9    7:30   4.7   0.0  0.00   0.7  11.0   13:00   ESE
16  12.8  17.6   16:45   8.6   00:00   5.5   0.0  0.00   0.6  10.0   14:00     S
17  11.1  18.8   16:30   4.9    6:15   7.2   0.0  0.00   1.2  15.0   14:15    SW
18   9.8  13.7   14:30   3.9    7:00   8.5   0.0  0.00   0.6  11.0   12:45   WSW
19  11.2  17.6   16:00   5.4   00:00   7.1   0.0  0.00   2.1  19.0   12:15     W
20  10.1  15.4   13:45   2.5    6:30   8.2   0.0  0.00   3.7  21.0   15:45   WSW
21  14.3  16.3   15:30  12.3    0:15   4.0   0.0  0.07   8.2  27.0   19:00   WSW
22  14.2  18.1   15:00  11.1   23:45   4.1   0.0  0.00   9.8  30.0   10:00     W
23  12.3  16.1   17:00   9.9    6:30   6.0   0.0  0.02   6.4  29.0   14:00     W
24  13.7  18.5   15:15  11.1    2:30   4.6   0.0  0.02   6.4  23.0   15:45     W
25  14.1  17.8   13:15  12.0   23:30   4.3   0.0  0.00   6.7  24.0   13:30     W
26  14.6  20.2   16:00   9.3    7:15   3.9   0.2  0.00   4.0  19.0   13:45     W
27  15.2  18.4   15:00  13.7    5:15   3.1   0.0  0.00   7.6  27.0   19:00   WSW
28  14.8  17.8   14:15  13.7    7:15   3.5   0.0  0.00   5.1  18.0   14:00     W
29  12.1  14.8    9:15   9.1   23:30   6.3   0.0  0.16   3.3  14.0   11:30     E
30  11.9  18.9   15:00   8.7    8:30   6.5   0.0  0.01   1.9  14.0   15:45   WNW
-------------------------------------------------------------------------------------
    13.0  23.7    12     2.5    20   160.6   1.8  2.27   3.7  30.0     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.83 ON 03/09/09
Days of Rain: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration