Weather Station at West Crieffvechter

Weather Report Mar 09

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.2  10.1   12:30   1.6   00:00  12.2   0.0  0.03   3.9  19.0   12:45     W
 2   5.4   9.9   14:30   0.8    3:00  12.9   0.0  0.05   7.5  33.0   20:15   WSW
 3   4.3   7.3   12:30   0.8   23:30  14.0   0.0  0.60   4.6  21.0   11:45    SW
 4   2.1   6.2   13:15  -2.0   23:45  16.2   0.0  0.13   4.4  21.0    2:15     W
 5   0.2   6.8   16:30  -3.5    3:30  18.2   0.0  0.06   0.9  10.0   16:30   WNW
 6   2.4   8.1   14:00  -3.3    6:45  15.9   0.0  0.02   2.2  15.0   14:45   WSW
 7   7.2   9.1   16:45   3.4   00:00  11.2   0.0  0.28   6.3  39.0   22:00   WSW
 8   2.8   4.4    0:45   0.6    7:30  15.5   0.0  0.56   9.3  33.0   20:15   WSW
 9   4.9   8.7   13:45   2.6   21:15  13.4   0.0  0.01   9.3  33.0   13:45     W
10   4.3  10.1   13:15  -0.7    6:30  14.0   0.0  0.00   2.6  16.0   12:45   NNW
11   5.1  10.3   20:30  -0.1    0:45  13.2   0.0  0.08   3.3  26.0   21:15     W
12   8.2  11.3   13:45   5.7    6:15  10.1   0.0  0.05   9.1  30.0   11:15     W
13   7.4  10.1   11:45   4.9    6:00  10.8   0.0  0.08   2.4  15.0   15:00    SW
14   8.9  11.9   10:45   7.3    0:15   9.4   0.0  0.07  12.5  39.0   12:30   WNW
15   9.3  11.6   13:15   7.4    1:00   9.0   0.0  0.00   5.7  19.0   14:45   WSW
16   8.4  11.1   13:30   3.5   00:00   9.9   0.0  0.03   3.8  17.0   14:30   WSW
17   5.3  10.4   14:15  -0.4    6:45  13.0   0.0  0.00   2.1  15.0   13:30   ENE
18   8.1  13.7   15:45   1.5    6:30  10.2   0.0  0.00   2.6  14.0   12:45    NW
19   6.7  12.6   14:00   1.9    6:00  10.8   0.0  0.00   2.9  13.0   13:30     E
20   7.5  13.8   15:15   4.3   00:00  10.8   0.0  0.00   2.0  15.0   15:45   WSW
21   6.9  14.8   12:15  -0.6    6:00  11.4   0.0  0.00   4.6  21.0   14:00    NW
22  10.0  13.0   11:15   5.7    2:00   8.3   0.0  0.00  12.1  34.0   22:30     W
23   7.4  10.6    3:30   4.0   19:45  10.9   0.0  0.09  13.5  33.0    4:00    NW
24   5.7   8.7   19:30   2.9    3:30  12.6   0.0  0.02   7.1  28.0   20:30   WSW
25   7.7  13.7   14:30   3.5    6:00  10.6   0.0  0.01   6.8  22.0    8:45   WNW
26   6.1   9.3   11:15   3.7   22:30  12.2   0.0  0.22  10.8  40.0   16:15     W
27   6.4  11.1   14:30   3.2    1:30  11.8   0.0  0.05  12.0  33.0    8:00   WNW
28   3.8   6.1   15:30  -2.2   23:15  14.5   0.0  0.00   6.8  34.0    8:00     N
29   4.6   9.7   14:00  -2.0    7:15  13.1   0.0  0.00   7.1  27.0   19:00     W
30   9.8  14.5   16:15   6.8    0:15   8.5   0.0  0.00   6.5  26.0   13:15   WSW
31  10.3  14.2   15:00   5.3   23:45   7.9   0.0  0.00   5.4  22.0   13:00   WNW
-------------------------------------------------------------------------------------
     6.2  14.8    21    -3.5     5   372.3   0.0  2.44   6.1  40.0    26       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 0.60 ON 03/03/09
Days of Rain: 17 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration