Weather Station at West Crieffvechter

Weather Report Feb 09

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.9   3.8   13:30   0.9   23:45  15.4   0.0  0.00   7.7  24.0   18:15     E
 2   0.9   1.9   00:00   0.2    6:45  17.4   0.0  0.06   7.7  26.0   23:30   ENE
 3   1.7   3.4   13:15  -2.3   00:00  16.6   0.0  0.34   8.2  26.0    7:30   ENE
 4  -1.1   2.6   00:00  -4.2    6:30  19.4   0.0  0.06   0.4  23.0   23:45   WNW
 5   1.3   2.5    0:15  -2.2   00:00  17.0   0.0  0.00   3.5  22.0    8:45     E
 6   1.0   4.5   14:00  -4.3    4:30  17.3   0.0  0.00   4.5  21.0   11:45     W
 7   2.0   3.8    2:30  -1.9   23:15  16.3   0.0  0.00   4.6  30.0    3:30     N
 8  -1.4   1.7   14:00  -4.6    6:00  19.7   0.0  0.00   1.4  11.0    1:30   ESE
 9  -0.6   0.9   16:15  -2.0    5:00  18.8   0.0  0.01   0.1   4.0   23:30     E
10   0.4   5.3   14:15  -4.6    8:15  17.9   0.0  0.00   1.9  14.0   15:15   WSW
11   1.3   4.6   12:15  -1.4    8:00  17.0   0.0  0.00   1.9  20.0   14:00    NW
12   0.1   1.4   13:00  -0.8    1:45  18.2   0.0  0.08   0.9   9.0   14:30   NNW
13   1.4   3.8   13:00  -0.7    2:30  16.8   0.0  0.00   0.3   7.0    9:45   WNW
14   3.3   6.2   00:00   0.8    6:45  14.9   0.0  0.00   1.6  12.0   21:00   WSW
15   7.6  10.6   14:15   5.1    6:15  10.7   0.0  0.00   3.6  15.0    8:30     W
16   9.6  10.8   13:00   7.8    1:30   8.7   0.0  0.06   6.7  25.0   14:30     W
17  10.4  13.8   13:30   7.8   22:15   7.9   0.0  0.00   4.3  23.0    6:00     W
18   7.1  10.1   14:00   5.3    8:15  11.2   0.0  0.00   1.4  13.0   14:00   WNW
19   6.0  11.1   13:45  -0.1   00:00  12.3   0.0  0.00   2.7  17.0   11:15     W
20   4.0   7.8   22:45  -0.6    3:00  14.3   0.0  0.00   3.3  17.0   13:15   WSW
21   9.4  12.8   12:45   7.4    0:45   8.9   0.0  0.00   7.6  31.0   21:45     W
22   8.9  11.7   13:00   7.2    8:45   9.4   0.0  0.00  10.5  26.0    1:15   WNW
23  10.2  14.2   16:00   5.8   00:00   8.1   0.0  0.00   6.8  22.0    2:00   WNW
24   5.9  10.9   13:00  -0.4    7:15  12.3   0.0  0.00   2.7  14.0   20:30   WSW
25   7.4  10.4   12:45   5.7   18:45  10.9   0.0  0.01  12.3  35.0   19:45     W
26   8.6  11.9   14:45   6.2    1:15   9.8   0.0  0.03   9.7  33.0    9:00   WNW
27   8.7  12.3   14:45   4.7    4:15   9.6   0.0  0.00   4.0  23.0   14:30   WSW
28   8.2  10.2   15:00   7.1    5:30  10.1   0.0  0.01   5.4  19.0   11:00   WSW
-------------------------------------------------------------------------------------
     4.5  14.2    23    -4.6     8   387.2   0.0  0.66   4.5  35.0    25       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 0.34 ON 03/02/09
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration