Weather Station at West Crieffvechter

Weather Report Jan 09

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.7   3.3   14:15  -4.4    9:30  19.0   0.0  0.01   0.1   5.0    3:45   ESE
 2   0.3   1.6   12:45  -0.9    3:30  18.0   0.0  0.00   0.2   5.0   12:00   ESE
 3  -0.6   2.9   13:15  -3.7    9:30  18.9   0.0  0.00   1.4   6.0    0:30    NW
 4   2.4   5.1   12:15   0.1    0:15  15.9   0.0  0.00   1.6  12.0   13:00   ENE
 5  -1.7   3.1    0:15  -6.3   23:30  20.0   0.0  0.00   0.4   9.0    1:30   ENE
 6   0.8   3.8   14:30  -6.3    0:45  17.5   0.0  0.01   3.1  18.0    9:30     W
 7   2.4   3.3   13:15   1.0   18:00  15.8   0.0  0.01   0.3   6.0    2:00   ENE
 8   3.9   5.3   14:15   0.9    0:45  14.4   0.0  0.00   5.0  19.0   12:45   WSW
 9   4.1   5.5   13:15   2.6    4:45  14.2   0.0  0.01   4.9  20.0   17:15     W
10   6.2   8.0   23:00   4.0    3:15  12.1   0.0  0.51  11.4  31.0   12:30   WSW
11  10.0  11.6   17:15   8.0    0:15   8.3   0.0  1.07  12.6  29.0   12:45   WSW
12   7.4  10.4    0:15   4.6   22:30  10.8   0.0  0.23   9.1  28.0    5:30   WSW
13   2.3   6.4   12:30  -1.4   23:00  16.0   0.0  0.00   0.8   7.0    0:30     W
14  -0.7   2.2   20:15  -3.7    7:15  19.0   0.0  0.31   2.5  16.0   21:00   ENE
15   6.5   9.2   15:15   1.8    0:15  11.8   0.0  0.16   5.8  32.0   16:15     S
16   7.1   8.5    0:15   6.2   23:15  11.2   0.0  0.43   3.7  22.0   11:30    SW
17   5.8   7.4    4:45   4.2   11:00  12.5   0.0  0.18   8.1  33.0   18:45   WSW
18   3.2   4.6    0:15   1.4    9:30  15.1   0.0  0.15   7.2  26.0    0:15   WSW
19   1.2   3.5    0:15  -1.3   21:30  17.1   0.0  0.34   1.7  16.0    4:00    NW
20   1.9   3.9   19:00  -0.3    0:15  16.3   0.0  0.11   3.2  18.0   12:45   WSW
21   2.7   4.0   13:30   1.0    1:15  15.6   0.0  0.01   3.2  13.0    2:30   WSW
22   4.2   5.7   13:00   3.4    0:15  14.1   0.0  0.58   6.1  22.0   14:00   WSW
23   2.3   4.6   16:00  -0.2   21:15  16.0   0.0  0.00   1.5  15.0   14:45   WSW
24   1.7   5.1   14:15  -0.8   23:00  16.6   0.0  0.00   1.7  13.0   12:45     W
25   2.9   6.4   15:15   0.5    5:30  15.3   0.0  0.29   5.5  23.0   13:30   ENE
26   0.8   5.4   14:00  -2.2    8:30  17.5   0.0  0.01   0.2   4.0   14:30     S
27   4.6   6.6   13:00   1.3   22:00  13.7   0.0  0.03   0.7  12.0    6:15    SW
28   2.1   6.4   15:00  -0.9   23:15  16.2   0.0  0.00   0.7  14.0   14:15   WNW
29   1.8   5.7   18:45  -0.8    1:45  16.5   0.0  0.01   2.3  15.0   23:45     E
30   4.5   8.8   16:45   2.1    1:30  13.8   0.0  0.57   5.5  17.0   16:30   ENE
31   4.8   6.9   13:00   3.4   20:45  13.5   0.0  0.00   7.6  23.0   23:45   ENE
-------------------------------------------------------------------------------------
     3.1  11.6    11    -6.3     5   472.7   0.0  5.03   3.8  33.0    17     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 1.07 ON 11/01/09
Days of Rain: 14 (>.01 in) 13 (>.1 in) 1 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration