Weather Report 2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 6.9 1.4 4.2 1.4 438 0 12.2 23 -5.2 12 0 0 9 0
08 2 8.7 1.6 5.0 2.2 385 0 12.5 12 -4.9 19 0 0 10 0
08 3 8.9 1.1 4.9 -0.1 414 0 13.5 20 -2.3 5 0 0 10 0
08 4 11.4 3.2 7.1 0.4 334 0 17.1 27 -1.4 8 0 0 3 0
08 5 16.2 7.4 11.6 1.6 203 2 23.3 31 2.2 2 0 0 0 0
08 6 18.2 8.0 13.1 0.3 156 3 23.1 8 2.3 15 0 0 0 0
08 7 19.8 11.9 15.4 0.4 100 10 25.3 22 7.3 3 0 0 0 0
08 8 18.5 11.6 14.8 0.9 113 4 22.6 4 6.2 9 0 0 0 0
08 9 16.3 8.8 12.3 0.6 178 0 20.6 21 3.1 5 0 0 0 0
08 10 12.3 4.0 8.2 -0.7 304 0 17.4 10 -2.3 30 0 0 3 0
08 11 8.9 2.5 5.5 0.5 379 0 13.8 19 -6.7 30 0 0 10 0
08 12 6.0 0.0 3.2 0.4 467 0 12.6 21 -8.2 3 0 1 17 0
------------------------------------------------------------------------------------
12.7 5.1 8.8 0.7 3470 19 25.3 JUL -8.2 DEC 0 1 62 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 8.59 6.09 1.17 13 23 19 2
08 2 3.61 1.31 0.83 29 14 11 0
08 3 2.95 0.45 0.49 7 21 7 0
08 4 3.11 1.31 0.55 28 19 10 0
08 5 1.00 -1.20 0.36 1 11 2 0
08 6 2.12 0.12 0.84 22 14 5 0
08 7 2.45 -0.45 0.41 29 14 7 0
08 8 5.90 2.50 1.09 1 22 14 1
08 9 2.31 0.11 0.37 16 12 8 0
08 10 5.37 2.37 1.04 23 19 10 1
08 11 2.01 -0.89 0.42 8 12 7 0
08 12 2.96 -0.24 0.84 12 11 5 0
---------------------------------------------
42.38 11.48 1.17 JAN 192 105 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 5.4 46.0 9 W
08 2 6.0 45.0 26 WSW
08 3 5.9 40.0 20 W
08 4 5.1 36.0 6 E
08 5 4.1 27.0 1 E
08 6 3.7 37.0 9 WNW
08 7 3.9 25.0 15 E
08 8 2.5 26.0 25 E
08 9 2.2 24.0 5 E
08 10 3.7 35.0 24 W
08 11 4.0 33.0 10 W
08 12 3.4 44.0 21 W
---------------------------------
4.2 46.0 JAN E