Weather Station at West Crieffvechter

Weather Report Nov 08

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.7   7.4   13:45  -0.9    7:45  15.6   0.0  0.00   0.1   5.0    1:45     E
 2   2.3  10.4   14:30  -2.5   23:45  16.0   0.0  0.00   0.4   6.0    2:30    SE
 3   0.8   7.6   14:45  -3.7    6:45  17.5   0.0  0.01   0.2   5.0   13:00    SE
 4   4.7  10.8   14:00   0.2    6:15  13.6   0.0  0.00   0.5  10.0   13:45   ENE
 5   6.4   8.7   14:15   4.2    0:15  11.9   0.0  0.01   0.4   6.0   15:00   ENE
 6   7.7   8.7   13:45   6.6    6:00  10.6   0.0  0.09   1.1   7.0   11:30   ENE
 7   8.3  10.1   11:45   7.0   23:00  10.0   0.0  0.23   4.9  25.0   23:45     E
 8   8.6  11.1   19:30   5.6   00:00   9.7   0.0  0.42   3.2  24.0   20:45   SSW
 9   4.4   7.6   11:45   1.6   22:15  13.9   0.0  0.18   4.7  23.0    2:15     W
10   6.2   8.6   11:00   2.4    0:15  12.1   0.0  0.36   9.3  33.0    9:30   WSW
11   7.7   9.5   12:45   6.4    3:45  10.6   0.0  0.08   5.1  22.0    2:30   WNW
12   7.2  10.2   11:00   4.9   20:15  11.1   0.0  0.03   2.7  19.0    4:00   WNW
13   9.8  12.5   17:45   6.2    0:30   8.4   0.0  0.01   3.7  17.0   18:00     W
14  12.3  13.4    6:30  11.4   18:30   6.0   0.0  0.06   9.6  31.0   15:30   WSW
15   9.4  12.3    0:15   6.6   23:45   8.8   0.0  0.00  10.7  33.0   13:45   WNW
16   4.7   9.4   13:30  -2.0   00:00  12.9   0.0  0.00   2.8  20.0    2:30   NNW
17   2.2   9.3   23:45  -0.6    8:00  10.9   0.0  0.14   0.3  14.0   22:45   NNW
18   8.6  11.6   12:30   4.4    8:15   9.8   0.0  0.00   4.8  19.0   18:45   WNW
19  11.3  13.8   12:45   8.2    2:00   7.0   0.0  0.00   9.8  25.0   21:45     W
20   8.9  10.4    0:15   7.4   22:45   9.4   0.0  0.00  10.6  30.0   21:15    NW
21   3.8   7.5    0:15   1.0   18:15  14.4   0.0  0.02   5.0  29.0    0:45    NW
22   1.3   2.6   10:45  -0.7   21:45  17.0   0.0  0.00   2.4  15.0   10:45     N
23   1.5   5.6   16:30  -1.1   11:00  16.8   0.0  0.14   2.5  21.0   13:15     W
24   4.7   6.7   12:00   1.1    1:15  13.6   0.0  0.00   4.0  23.0   16:30     N
25   6.1   9.9   22:30   1.9    8:45  12.2   0.0  0.00   4.6  20.0    3:45     W
26   9.9  13.2   12:45   7.9    0:45   8.4   0.0  0.00   7.4  33.0   00:00     W
27   5.8   9.6    0:15   2.6   23:45  12.5   0.0  0.21   8.4  30.0    0:15   WSW
28   1.4   5.1   13:45  -1.4   00:00  16.9   0.0  0.01   0.7  13.0    0:15   SSE
29  -1.1   1.4   12:30  -3.2   22:15  19.4   0.0  0.00   0.4   6.0   22:45   WNW
30  -3.5   1.1   13:00  -6.7    8:15  21.8   0.0  0.01   0.3   6.0   23:30    NW
-------------------------------------------------------------------------------------
     5.5  13.8    19    -6.7    30   378.8   0.0  2.01   4.0  33.0    10       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 0.42 ON 08/11/08
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration