Weather Station at West Crieffvechter

Weather Report May 08

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.3  14.1   14:45   5.5   00:00   9.0   0.0  0.36   4.6  27.0   14:45     W
 2   8.7  14.9   14:00   2.2    5:45   9.3   0.0  0.06   1.7  15.0   14:45   SSW
 3  10.5  15.8   18:15   5.3    4:30   6.6   0.0  0.01   2.9  15.0   14:00     E
 4  14.0  17.0   14:00  10.2    3:00   3.2   0.0  0.02   2.7  14.0   11:45     E
 5  13.6  19.9   15:15   6.2    5:45   4.5   0.2  0.01   3.4  16.0   16:45     E
 6  13.2  18.6   14:15   8.6   00:00   5.1   0.0  0.00   4.9  18.0   15:15     E
 7  12.0  19.9   15:30   7.7    5:30   6.2   0.1  0.00   3.2  18.0   17:00     E
 8  12.7  19.2   14:45   6.8    4:30   5.7   0.1  0.00   4.9  21.0   16:00     E
 9  11.8  16.4   14:15   5.8    6:00   6.5   0.0  0.01   4.6  17.0   11:30     E
10  14.8  21.6   14:15  10.6    5:15   3.8   0.3  0.06   1.4  21.0   15:45     W
11  13.9  17.8   13:15  10.9   23:00   4.4   0.0  0.02   3.0  14.0   15:30     E
12  12.3  16.1   14:45   9.6   22:00   6.0   0.0  0.00   5.6  18.0   13:15     E
13  10.6  14.8   15:45   8.3   00:00   7.7   0.0  0.00   4.9  15.0   18:30     E
14   9.9  14.4   16:15   7.5    6:45   8.4   0.0  0.00   4.0  14.0   15:00   ESE
15  10.2  11.6   16:30   8.7    5:15   8.2   0.0  0.00   1.9  11.0   15:15     E
16  12.1  17.8   15:15   8.7   22:45   6.3   0.0  0.05   2.0  15.0   14:15   SSE
17   8.9  12.1   18:00   6.9    5:15   9.3   0.0  0.14   4.4  16.0    9:45     E
18   8.7  12.9   14:15   3.3    5:15   9.6   0.0  0.00   2.3  13.0   15:45     E
19   8.9  13.4   16:15   4.1    4:45   9.3   0.0  0.02   2.0  12.0   12:30     E
20  10.1  14.1   15:30   6.6    5:00   8.2   0.0  0.00   2.8  12.0   20:30     E
21   9.4  14.3   13:45   4.8    4:00   8.9   0.0  0.00   4.8  18.0   14:45     E
22  11.5  14.7   14:45   9.1    0:15   6.8   0.0  0.00   7.8  20.0   16:30     E
23  11.3  14.0   16:45   9.6    3:15   7.0   0.0  0.00   8.3  19.0   14:45     E
24  10.9  14.9   16:30   6.6   23:45   7.4   0.0  0.00   5.9  19.0   13:45     E
25  12.4  17.9   15:00   5.1    1:00   5.9   0.0  0.00   6.6  23.0   12:00     E
26  10.8  17.0   15:00   2.8    5:15   7.4   0.0  0.00   5.7  26.0   15:00     E
27  11.1  15.4   12:15   6.0    5:00   7.1   0.0  0.00   8.4  26.0    9:45     E
28  11.3  12.1   22:45   9.9    6:00   5.0   0.0  0.09   6.0  24.0    4:45     E
29  15.4  21.3   19:15  11.7    3:45   3.0   0.4  0.10   2.6  18.0    9:30     W
30  13.4  16.1   16:45   9.9    4:30   4.9   0.0  0.05   1.2   7.0    9:15   SSE
31  17.0  23.3   14:00  11.6    4:30   2.5   1.2  0.00   2.1  13.0   17:45     E
-------------------------------------------------------------------------------------
    11.6  23.3    31     2.2     2   203.1   2.3  1.00   4.1  27.0     1       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.36 ON 01/05/08
Days of Rain: 11 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration