Weather Report 2005
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
05 1
05 2
05 3
05 4
05 5 14.4 4.4 9.4 -0.6 230 1 21.8 15 -0.7 17 0 0 2 0
05 6 19.0 10.0 14.2 1.4 133 10 24.1 18 4.9 7 0 0 0 0
05 7 21.1 10.3 15.6 0.6 108 25 29.1 11 6.2 16 0 0 0 0
05 8 20.9 9.6 14.9 1.0 117 13 25.7 8 4.3 30 0 0 0 0
05 9 17.8 8.6 13.1 1.4 161 4 25.1 4 2.2 24 0 0 0 0
05 10 13.5 7.9 10.7 1.8 236 0 20.2 27 0.4 14 0 0 0 0
05 11 8.8 1.4 5.0 0.0 398 0 14.1 14 -6.8 19 0 0 11 0
05 12 6.9 0.8 4.0 1.2 443 0 12.0 15 -4.0 25 0 2 14 0
------------------------------------------------------------------------------------
15.3 6.7 10.9 0.9 1826 53 29.1 JUL -6.8 NOV 0 2 27 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
05 1
05 2
05 3
05 4
05 5 4.54 2.34 1.14 25 10 10 1
05 6 2.89 0.89 0.45 1 14 7 0
05 7 0.67 -2.23 0.22 18 7 2 0
05 8 2.53 -0.87 0.79 24 15 6 0
05 9 2.60 0.40 0.73 26 14 8 0
05 10 5.78 2.78 1.52 11 18 12 2
05 11 4.07 1.17 1.22 11 15 8 1
05 12 1.70 -1.50 0.31 31 15 5 0
---------------------------------------------
24.78 2.98 1.52 OCT 108 58 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1
05 2
05 3
05 4
05 5 4.0 31.0 28 E
05 6 3.1 27.0 9 E
05 7 2.9 28.0 3 WNW
05 8 3.3 27.0 24 W
05 9 4.1 29.0 27 W
05 10 3.4 29.0 28 E
05 11 3.9 45.0 11 W
05 12 3.1 33.0 14 E
---------------------------------
3.5 45.0 NOV W