Weather Station at West Crieffvechter

Weather Report Jan 08

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.2   7.2   17:45   5.1    0:15  12.1   0.0  0.36   0.6   9.0   18:30     E
 2   5.2   6.8    0:15   2.5   23:00  13.1   0.0  0.09   5.4  23.0   16:45     E
 3   1.4   3.1    1:45   0.5   11:15  16.9   0.0  0.14   7.9  27.0   13:30     E
 4   1.3   3.5   20:15   0.3    3:30  17.0   0.0  0.48   4.9  18.0   18:45     E
 5   4.2   5.2    7:00   2.0    0:15  14.1   0.0  0.16   4.5  25.0   12:00     W
 6   3.6   6.2   12:30   0.1   23:30  14.7   0.0  0.08   3.3  20.0   12:00     W
 7   2.9   5.8   12:30   0.3    0:15  15.4   0.0  0.12   3.4  21.0   23:45     W
 8   2.9   6.2   20:30   1.5   15:15  15.3   0.0  0.48   7.4  35.0   20:30     E
 9   3.7   6.4   13:30   1.7   23:45  14.7   0.0  0.56  14.1  46.0    6:45     W
10   1.9   4.2   22:45   0.7   10:15  16.4   0.0  0.36   1.8  15.0   23:45   ENE
11   1.9   5.3   11:45  -3.2   23:30  16.4   0.0  0.00   1.7  15.0    3:00   WSW
12  -2.3   0.9   14:15  -5.2    7:15  20.6   0.0  0.01   0.6   6.0   22:30     N
13   5.4  10.3   14:30  -0.1    0:15  12.2   0.0  1.17   3.5  26.0   14:30   ENE
14   3.5   6.4    0:15  -0.1   22:45  14.8   0.0  0.27   0.6   7.0   13:00   ENE
15   2.4   4.6   14:45  -0.1    0:45  15.9   0.0  0.04   1.3  15.0   11:30     E
16   1.7   5.4   14:45  -2.0   19:15  16.6   0.0  0.00   0.7  12.0   11:30    NW
17   0.6   2.9   00:00  -1.7    1:45  17.7   0.0  0.27   1.9  12.0    9:45   ENE
18   6.2  11.4   17:00   1.2    0:15  12.1   0.0  0.18   6.7  42.0   19:45     W
19   4.9   6.6   14:00   1.8    9:30  13.4   0.0  0.00   5.4  25.0    2:00     W
20   4.7   7.4   14:00   1.6    8:15  13.6   0.0  0.00   1.5  16.0   14:15     W
21   1.8   4.3   15:15  -2.0   22:00  16.5   0.0  0.00   1.6  16.0   14:15     E
22   1.6   8.7   23:30  -3.2    2:15  16.7   0.0  0.03   3.0  23.0   19:15     W
23   8.8  12.2   13:00   6.0    8:15   9.5   0.0  0.23   6.6  28.0   19:30     W
24   3.7   6.8   00:00   1.2    8:45  14.6   0.0  0.64   9.6  33.0   22:15     W
25   9.4  11.3   15:45   6.8    0:15   8.9   0.0  1.03  14.2  36.0   10:15   WSW
26   8.5  11.9   22:15   6.0   10:15   9.8   0.0  0.38  11.0  37.0    5:30     W
27  10.9  11.8    6:00   9.3   21:00   7.4   0.0  0.00  10.7  37.0    5:15     W
28   8.9   9.8    0:15   8.3   16:45   9.4   0.0  0.01   9.4  25.0   11:45   WSW
29   5.6   9.7    0:30   2.1   23:00  12.8   0.0  0.39   3.4  22.0    0:45     E
30   3.8   6.2   13:15   0.5    5:45  14.5   0.0  0.22   7.9  34.0   21:30   WSW
31   3.8   5.9   21:15   1.3   11:30  14.5   0.0  0.89  12.4  39.0    3:45     W
-------------------------------------------------------------------------------------
     4.2  12.2    23    -5.2    12   437.5   0.0  8.59   5.4  46.0     9       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 1.17 ON 13/01/08
Days of Rain: 23 (>.01 in) 19 (>.1 in) 2 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration