Weather Station at West Crieffvechter

Weather Report 2007

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: West Crieffvechter  CITY: Crieff   STATE: Perthshire  
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1   8.4   3.1   5.9   3.1   385     0  13.9  28  -1.9   25    0    0    3    0
 07  2   8.3   1.7   4.8   2.0   377     0  13.3   1  -4.7    7    0    0   10    0
 07  3  10.1   2.8   6.4   1.4   367     0  13.7  10  -2.8   21    0    0    6    0
 07  4  15.3   5.4  10.2   3.5   244     1  22.0   4  -1.2    2    0    0    1    0
 07  5  14.6   5.6  10.0  -0.0   258     0  18.9   2  -0.1   15    0    0    1    0
 07  6  17.1  10.2  13.2   0.4   157     3  22.9  11   4.1   30    0    0    0    0
 07  7  19.2   9.8  14.2  -0.8   132     4  23.1  24   5.4    9    0    0    0    0
 07  8  19.5   9.4  14.3   0.4   132     8  25.8  23   4.2   20    0    0    0    0
 07  9  17.4   7.3  12.3   0.6   185     6  24.7   5   0.4   27    0    0    0    0
 07 10  14.5   5.9  10.0   1.1   258     0  20.4  11  -0.9   18    0    0    2    0
 07 11  10.3   3.7   7.0   2.1   337     0  17.5   1  -3.1   12    0    0    4    0
 07 12   6.3   0.4   3.6   0.8   456     0  14.0   4  -7.2   22    0    1   15    0
------------------------------------------------------------------------------------
        13.5   5.4   9.3   1.2  3289    22  25.8 AUG  -7.2  DEC    0    1   42    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  7.05   4.55  0.80   10   19   17    0
 07  2  5.24   2.94  1.25   22   17   13    2
 07  3  2.70   0.20  0.43    2   14   11    0
 07  4  0.94  -0.86  0.43   25    6    4    0
 07  5  2.70   0.50  0.96   10   15    8    0
 07  6  5.27   3.27  1.07   23   15    9    1
 07  7  4.62   1.72  0.85   16   19   12    0
 07  8  3.29  -0.11  0.95    5   16    6    0
 07  9  0.97  -1.23  0.50   16    6    2    0
 07 10  1.97  -1.03  0.64    3    8    4    0
 07 11  2.70  -0.20  0.54   19   13    9    0
 07 12  2.76  -0.44  0.69    5   14    6    0
---------------------------------------------
       40.21  9.31  1.25  FEB  162  101    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   7.5  51.0   12     W
 07  2   3.9  40.0   28     E
 07  3   6.8  43.0   18   WSW
 07  4   4.5  32.0    8     E
 07  5   4.3  38.0    6     E
 07  6   3.4  30.0   26     E
 07  7   3.2  24.0   27   WNW
 07  8   3.3  26.0    4   WNW
 07  9   3.7  28.0   13     W
 07 10   2.1  24.0   28     W
 07 11   4.1  34.0    6     W
 07 12   3.5  40.0    5     W
---------------------------------
         4.2  51.0  JAN    W