Weather Station at West Crieffvechter

Weather Report Oct 07

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  18.8   16:45   3.1    7:45   8.4   0.0  0.01   0.3   6.0   14:45   WNW
 2   8.4  16.6   16:15   1.1    6:30   9.8   0.0  0.00   0.5   9.0   14:00   WNW
 3  11.1  13.3   15:30   9.4    5:30   7.2   0.0  0.64   1.3  10.0   19:15     E
 4  11.5  17.6   15:00   4.5   00:00   6.8   0.0  0.00   2.9  16.0   11:30   WNW
 5   9.0  18.1   15:30   3.1    5:15   9.3   0.0  0.00   0.7  10.0   14:00     W
 6  10.7  14.9   16:45   4.9    4:30   7.6   0.0  0.01   1.2  14.0   14:00     W
 7  10.4  15.3   15:15   6.3   00:00   7.9   0.0  0.00   0.8  10.0   17:15    NW
 8   9.7  12.3   16:00   6.2    0:15   8.6   0.0  0.00   0.9   6.0   11:00     E
 9  11.0  12.8   15:45   9.9    7:00   7.3   0.0  0.33   0.4   5.0    5:45   ENE
10  12.8  17.2   16:15  10.8    7:00   5.5   0.0  0.00   1.9  17.0   23:45     W
11  15.6  20.4   14:30  12.3    2:00   3.0   0.3  0.00   4.4  21.0    4:45     W
12  14.6  18.2   12:45  11.8   22:45   3.8   0.0  0.00   1.9  13.0    6:30   WNW
13  13.5  16.9   14:15  11.3   20:45   4.8   0.0  0.00   2.3  17.0   13:30     W
14  13.1  15.1   14:00  11.8   23:45   5.2   0.0  0.04   2.5  18.0    8:00   WSW
15  11.9  14.7   16:15   9.8   22:30   6.3   0.0  0.07   3.8  20.0   15:00     W
16  10.7  14.7   15:00   6.6   23:30   7.6   0.0  0.03   5.4  19.0    5:30     W
17   7.5  14.0   14:30   1.3   00:00  10.8   0.0  0.00   2.6  18.0   16:15   WNW
18   4.7  13.3   16:30  -0.9    7:15  13.6   0.0  0.01   0.5  11.0   15:00   SSE
19   9.3  16.1   16:15   5.6    8:00   8.9   0.0  0.00   1.1  14.0   16:15     W
20  10.9  14.3   13:45   7.3    1:15   7.3   0.0  0.00   1.9  14.0   12:15     W
21  10.4  11.7   15:30   9.2    3:45   7.9   0.0  0.00   1.5  15.0   13:15    SW
22  10.6  12.9   14:30   4.9   00:00   7.7   0.0  0.00   1.3  12.0   14:00    SW
23   5.3  12.8   14:30   0.5    7:30  13.0   0.0  0.00   0.2   5.0   15:15    SE
24   3.5   6.6   15:00  -0.7    4:15  14.8   0.0  0.01   0.3   6.0   15:15    SE
25   5.2   9.7   23:45   2.4    7:30  13.1   0.0  0.00   0.3   9.0   23:00     S
26   9.9  11.4   18:30   4.6   00:00   8.3   0.0  0.08   1.5  13.0    6:00   WSW
27   9.4  15.6   20:30   2.4    2:30   8.9   0.0  0.20   3.2  23.0   00:00   WSW
28  10.2  15.2    0:15   5.7   23:30   8.1   0.0  0.53   5.7  24.0   12:15     W
29   6.5  10.6   11:15   3.8    5:45  11.8   0.0  0.01   2.9  20.0   12:00   WNW
30   8.1  12.7   23:15   0.8    6:15  10.2   0.0  0.00   3.1  20.0   19:00     W
31  13.7  15.3   14:45  12.0    2:15   4.7   0.0  0.00   7.9  24.0   13:30     W
-------------------------------------------------------------------------------------
    10.0  20.4    11    -0.9    18   258.4   0.3  1.97   2.1  24.0    28       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.64 ON 03/10/07
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration