Weather Station at West Crieffvechter

Weather Report Sep 07

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.5  21.2   13:30  10.7    4:15   3.1   0.3  0.00   6.2  25.0   13:45     W
 2  14.6  19.5   15:00   9.8   23:45   3.7   0.0  0.04   4.5  19.0   14:30   WNW
 3  10.8  16.8   16:45   4.7    6:45   7.5   0.0  0.00   1.5  16.0   12:15     N
 4  11.7  19.2   15:45   4.6    1:00   6.6   0.0  0.00   2.7  19.0   14:30     W
 5  18.6  24.7   15:00  14.1    0:15   1.4   1.7  0.00   5.7  20.0   15:00   WNW
 6  17.4  23.6   15:45  11.7   23:45   2.2   1.3  0.00   3.7  15.0   13:00   WNW
 7  16.1  22.2   13:45   9.9    2:00   3.2   1.0  0.00   4.3  19.0   10:00   WNW
 8  14.5  22.0   16:00   7.4    6:30   4.3   0.5  0.00   2.4  14.0   15:45   WNW
 9  13.4  17.3   10:30   7.3    5:45   4.8   0.0  0.00   3.5  18.0   11:15   WNW
10  14.7  20.3   14:45   9.0    5:45   3.8   0.2  0.00   4.5  21.0   11:00    NW
11  13.4  21.6   16:15   5.1    6:00   5.4   0.5  0.00   3.5  20.0   14:30   WNW
12  15.4  22.1   15:45  11.6    2:00   3.4   0.5  0.00   2.3  18.0   16:00   WNW
13  14.2  18.8   13:15  10.6    2:15   4.1   0.0  0.03   5.3  28.0   15:15     W
14  12.6  17.8   14:00   3.5   00:00   5.8   0.0  0.01   5.8  24.0    3:45   WNW
15   8.3  15.1   00:00   0.8    5:00  10.0   0.0  0.07   2.9  23.0   16:45     W
16  13.6  15.4    9:00   9.3   22:30   4.7   0.0  0.50   5.4  24.0    2:15     W
17   8.8  12.0   15:45   4.1   00:00   9.4   0.0  0.00   3.3  18.0   11:45   NNW
18   7.6  11.8   14:45   0.8    5:00  10.7   0.0  0.01   4.4  21.0   20:45     W
19  12.1  17.2   15:00   6.1    7:30   6.2   0.0  0.00   3.2  17.0    0:30     W
20  11.3  14.6   12:45   8.2   23:45   7.0   0.0  0.05   5.6  24.0   13:15     W
21  11.4  16.1   13:45   7.9    1:45   6.9   0.0  0.00   5.0  21.0   12:30     W
22  13.1  17.8   15:15   9.2    1:30   5.3   0.0  0.00   5.0  21.0   14:30     W
23  14.9  17.7   14:45  12.8    0:15   3.4   0.0  0.00   5.6  24.0   14:00     W
24  11.6  16.1   15:30   9.9    7:45   6.7   0.0  0.25   2.8  23.0   18:15     W
25   9.9  15.7   13:45   4.9    6:45   8.4   0.0  0.01   3.3  19.0   10:15    NW
26   7.4  11.8   15:00   2.7   00:00  10.9   0.0  0.00   3.0  17.0   14:00   NNW
27   6.8  11.4   11:45   0.4    3:00  11.5   0.0  0.00   2.2  13.0   14:30     E
28   9.2  11.8   15:30   6.7    7:15   9.1   0.0  0.00   2.0  12.0   12:45     E
29  10.4  15.1   17:00   8.7    8:15   7.9   0.0  0.00   1.5  12.0    3:00     E
30  10.4  15.9   15:30   6.6    6:15   7.9   0.0  0.00   0.5  11.0   15:30   NNW
-------------------------------------------------------------------------------------
    12.3  24.7     5     0.4    27   185.2   6.0  0.97   3.7  28.0    13       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.50 ON 16/09/07
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration