Weather Station at West Crieffvechter

Weather Report Jan 06


                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 

ELEV:    65 m  LAT:  56∞ 21' 00" N  LONG:   3∞ 48' 00" W

                   TEMPERATURE (∞C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.0   7.8   14:15   1.0   19:15  14.3   0.0  0.16   2.1  17.0    5:30    NW
 2   2.3   6.7   00:00  -2.2    8:45  16.0   0.0  0.06   0.6   7.0   23:45    NE
 3   3.0   7.9    3:45  -3.3   00:00  15.3   0.0  0.01   1.9  16.0    1:45    SE
 4  -3.2  -0.9   13:15  -5.1    9:00  21.4   0.0  0.01   0.2   4.0    3:00    SE
 5   0.1   2.1   15:30  -2.2    0:15  18.2   0.0  0.01   0.8   9.0   13:00     E
 6   0.4   1.1   20:00  -0.1    2:45  17.8   0.0  0.00   0.1   4.0    6:15    NE
 7   1.5   2.4   14:00   0.5   00:00  16.8   0.0  0.00   0.2   6.0   23:00   ENE
 8  -1.6   1.8   14:15  -5.2   00:00  19.9   0.0  0.01   0.2   6.0    3:00     E
 9   0.6   7.6   00:00  -6.7    3:30  17.7   0.0  0.19   4.0  23.0   16:15   WSW
10   7.8  11.7   17:30   4.4   10:00  10.5   0.0  0.33   6.1  33.0   18:00   WSW
11   5.6   8.1    0:30   3.2    8:15  12.7   0.0  0.27   7.1  25.0   14:45     W
12   7.7  10.1   16:45   4.8    1:30  10.6   0.0  0.47   7.0  29.0   13:45   WSW
13   8.9   9.7   21:45   8.1    6:45   9.4   0.0  0.63   7.4  31.0    6:00    SW
14   4.2   8.9    0:15  -1.4   22:45  14.1   0.0  0.01   1.3  16.0    1:15     W
15   4.7   7.1   00:00  -0.2    0:45  13.7   0.0  0.62   1.9  18.0   11:45   ENE
16   4.9   7.7    3:30   0.7   22:15  13.4   0.0  0.13   3.0  17.0   14:30     W
17   2.8   6.4   13:15  -0.6    6:45  15.5   0.0  0.00   2.6  17.0   13:15    NW
18   6.7  10.4   20:45   2.7    2:15  11.6   0.0  0.10   2.2  18.0   19:00     W
19  10.8  11.8   12:30   9.8   18:30   7.5   0.0  0.00   9.3  32.0   00:00   WSW
20   5.7  10.4    0:45   2.7    8:00  12.6   0.0  0.25   9.2  32.0    2:30     W
21   5.2   8.1   14:00   1.3   22:00  13.1   0.0  0.00   1.8  14.0    1:30    NW
22   6.9   8.3   13:30   5.1    1:45  11.4   0.0  0.00   5.2  19.0   14:15     W
23   6.3   7.2    0:15   5.3   20:30  12.0   0.0  0.00   3.8  14.0    8:30   WSW
24   6.6   8.7   14:30   3.1   23:45  11.7   0.0  0.00   3.5  20.0    7:45     W
25   2.2   5.2   14:00  -0.7    8:45  16.1   0.0  0.00   0.5   5.0    4:45     E
26   3.3   5.6   15:15   1.3    4:30  15.0   0.0  0.00   0.3   6.0   12:45     E
27   3.4   4.9   14:30   0.8   19:45  14.8   0.0  0.00   1.1  11.0    5:30     N
28   4.2   7.7   14:30   2.2    4:00  14.2   0.0  0.00   0.5   9.0    8:30     E
29   3.3   5.1   12:00  -1.8   00:00  15.0   0.0  0.00   0.5   6.0   12:45     N
30  -2.7   1.8   14:15  -5.5    8:45  21.0   0.0  0.00   0.4   5.0   16:15    NW
31  -2.9   3.3   13:15  -7.8    7:15  21.2   0.0  0.01   1.3  12.0   19:30    NW
-------------------------------------------------------------------------------------
     3.6  11.8    19    -7.8    31   454.6   0.0  3.27   2.8  33.0    10       W

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 0.63 ON 13/01/06
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration