Weather Station at West Crieffvechter

Weather Report May 07

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.6  15.4   16:00   0.7    5:45   9.7   0.0  0.00   3.5  17.0   15:15     E
 2  10.3  18.9   15:30   4.9    5:30   8.1   0.0  0.00   2.2  13.0   17:15     E
 3   8.9  16.4   16:15   5.2    6:00   9.3   0.0  0.00   2.8  13.0   16:30     E
 4   8.9  10.4   16:15   7.8    2:45   9.4   0.0  0.00   2.0   7.0    8:45     E
 5  11.9  17.3   15:45   8.3    3:30   6.4   0.0  0.00   3.0  19.0   16:15     W
 6  10.9  14.2   16:00   7.5   22:45   7.4   0.0  0.17  10.5  38.0   13:30     W
 7  10.0  13.6   12:00   7.1   00:00   8.3   0.0  0.03   6.2  28.0   13:45     W
 8  11.3  16.3   14:30   6.4    4:00   7.0   0.0  0.02   6.4  22.0   14:00   WNW
 9   9.7  15.8   17:30   2.1    5:15   8.6   0.0  0.12   2.8  17.0   15:00     W
10   8.4  13.2   14:00   6.0    5:00   9.9   0.0  0.96   1.8  13.0    1:15     E
11   7.1   8.7   14:30   5.3    5:15  11.2   0.0  0.01   4.0  15.0   16:00     E
12   8.4  10.1   17:15   7.3    1:00   9.9   0.0  0.14   2.6  13.0   11:30     E
13   8.3  10.8   12:30   6.9    2:30   9.9   0.0  0.01   3.5  15.0   15:30     E
14   9.1  14.8   16:00   3.5    4:30   9.2   0.0  0.01   3.5  23.0   15:45     W
15   8.6  15.3   17:15  -0.1    5:00   9.7   0.0  0.00   1.3  12.0   13:15    SE
16   9.9  13.4   12:00   5.8    1:45   8.4   0.0  0.03   1.4  11.0   11:45     W
17  12.3  17.1   17:30   8.9    4:45   6.0   0.0  0.01   3.2  20.0   18:30   WSW
18  11.6  14.2   14:15   7.3   00:00   6.7   0.0  0.28   9.8  33.0   20:45   WSW
19  10.0  13.7   15:15   7.0    0:15   8.3   0.0  0.35  10.2  35.0   14:00   WSW
20  10.6  15.6   15:45   6.2   00:00   7.7   0.0  0.03   5.8  22.0   14:15   WSW
21  10.6  16.8   16:45   1.8    5:00   7.7   0.0  0.00   4.7  21.0   17:30   WSW
22  11.5  15.3   14:15   8.1    6:00   6.8   0.0  0.00   8.0  26.0    1:45     W
23  13.1  18.3   15:30   8.0    0:15   5.2   0.0  0.00   7.1  23.0   11:45     W
24  12.9  16.6   11:15   7.0   00:00   5.4   0.0  0.00   6.0  22.0   10:30   WSW
25   9.0  14.8   14:45   2.9    5:15   9.3   0.0  0.02   4.4  23.0   15:00   WNW
26   9.1  14.8   19:15   3.3    5:15   9.3   0.0  0.05   3.2  21.0   11:15   WNW
27   8.3  12.1   12:00   4.1   00:00  10.0   0.0  0.07   2.8  17.0   12:45     E
28   8.3  13.4   17:15   0.9    4:15   9.9   0.0  0.00   2.1  18.0   17:15     N
29   8.6  10.7   15:30   6.6    1:30   9.8   0.0  0.21   2.6  14.0    2:15   WNW
30   9.9  14.3   19:00   7.1    5:00   8.4   0.0  0.18   2.6  23.0   14:30     W
31  13.5  18.3   16:00   9.9    5:15   4.8   0.0  0.00   3.5  19.0   16:45     E
-------------------------------------------------------------------------------------
    10.0  18.9     2    -0.1    15   257.6   0.0  2.70   4.3  38.0     6       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.96 ON 10/05/07
Days of Rain: 15 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration