Weather Station at West Crieffvechter

Weather Report Mar 07

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.4   8.5   15:00   1.7   23:45  12.9   0.0  0.05   7.3  28.0    9:00    NW
 2   3.4   7.4   15:45  -0.9    7:30  14.9   0.0  0.43   1.8  11.0   15:15   ENE
 3   5.3  10.1   14:15   1.5    7:00  12.9   0.0  0.01   4.8  23.0   14:30   WNW
 4   4.6   8.7   22:45  -0.2    4:45  13.7   0.0  0.14   5.3  25.0   13:45     E
 5   6.9   9.6   00:00   3.8    6:45  11.3   0.0  0.26   9.3  30.0   13:00   WSW
 6   7.7  10.3    2:15   5.3    7:30  10.6   0.0  0.33   9.9  31.0   11:00   WSW
 7   7.6  12.7   14:45   4.1   00:00  10.7   0.0  0.01   4.5  19.0   12:30   WSW
 8   6.5  10.2   15:00   2.6    6:30  11.8   0.0  0.16   6.7  34.0   23:15   WSW
 9   5.6   8.6   14:30   2.7   11:30  12.7   0.0  0.31   9.9  33.0    0:30     W
10  10.4  13.7   13:30   7.3    1:00   7.9   0.0  0.01  13.7  33.0   14:00   WSW
11   8.8  11.4    0:45   5.6   00:00   9.5   0.0  0.35   6.4  27.0    4:00     W
12   6.4   9.6   12:00   4.6    6:45  11.9   0.0  0.17   6.3  25.0   15:00   WSW
13   8.1  12.0   13:00   5.3   23:15  10.3   0.0  0.00   8.5  28.0    6:30   WSW
14   8.8  10.1   14:30   5.3    0:15   9.5   0.0  0.00   8.6  25.0   10:45   WSW
15   7.9  10.7   13:15   3.4   23:00  10.4   0.0  0.02  10.2  31.0   12:15   WSW
16   7.9  12.1   13:15   3.8    1:00  10.4   0.0  0.01  13.5  35.0   14:45   WSW
17   9.7  12.2   18:15   4.9   00:00   8.6   0.0  0.11  14.8  42.0   23:45     W
18   3.8   6.4   11:00   1.5    7:00  14.5   0.0  0.06  14.4  43.0    9:45   WNW
19   3.1   5.7   15:00   0.8    4:30  15.3   0.0  0.11   9.8  33.0   14:45   NNW
20   2.3   5.1   15:30   0.1   23:45  16.0   0.0  0.00   5.5  27.0    5:45     N
21   2.1   5.1   23:15  -2.8    5:45  16.2   0.0  0.00   4.9  20.0   14:30     W
22   7.4  12.3   15:00   0.4   00:00  10.8   0.0  0.00   2.4  13.0   10:00     E
23   3.7   9.9   15:30  -1.9    4:00  14.7   0.0  0.01   2.6  14.0   15:45     E
24   5.1   9.0   16:45  -0.1    6:30  13.2   0.0  0.00   2.1  11.0   12:00     E
25   6.8  10.1   16:15   3.7    0:15  11.0   0.0  0.00   4.8  16.0   16:00     E
26   7.9  12.2   15:30   6.2    6:30  10.4   0.0  0.00   5.8  18.0   15:45     E
27   7.4  10.1   17:00   5.9    7:30  10.8   0.0  0.00   3.8  11.0    0:15     E
28   7.6  13.0   17:00   5.4    8:30  10.7   0.0  0.00   2.8  15.0   17:15   ESE
29   7.4  11.8   16:00   4.5    7:15  10.9   0.0  0.15   2.2  16.0   15:00     E
30   8.6  12.5   14:00   4.2    5:30   9.7   0.0  0.00   5.0  21.0   14:00     E
31   5.7  11.6   15:45  -0.7    7:30  12.7   0.0  0.00   2.3  14.0   14:45     E
-------------------------------------------------------------------------------------
     6.4  13.7    10    -2.8    21   367.0   0.0  2.70   6.8  43.0    18     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 0.43 ON 02/03/07
Days of Rain: 14 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration