Weather Station at West Crieffvechter

Weather Report Jan 07

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.5   8.2    0:15   2.8   23:00  13.8   0.0  0.23   8.6  44.0    0:15     W
 2   4.8   7.8   11:30   2.7   18:15  13.5   0.0  0.20   3.0  21.0   12:00     W
 3   9.1  11.6   14:45   5.1    1:45   9.3   0.0  0.20  10.6  34.0   15:15     W
 4   8.3   9.7   13:00   5.6   20:00  10.0   0.0  0.11  11.2  37.0    1:15   WNW
 5   7.7   9.3   13:15   5.9   21:15  10.6   0.0  0.03   8.8  28.0   15:45     W
 6   6.9   8.5   12:15   5.9    0:30  11.4   0.0  0.41   8.3  24.0    2:15   WSW
 7   6.8   8.4    5:00   4.2   22:30  11.5   0.0  0.45   5.6  20.0   13:15   WSW
 8   4.7   6.2   12:45   2.6    4:45  13.6   0.0  0.51   1.7  18.0    7:15   WSW
 9   7.4  11.4    3:45   2.3   21:45  10.8   0.0  0.44  10.8  38.0    3:45     W
10   3.1   6.8   14:15   0.5   18:00  15.2   0.0  0.80   3.2  25.0   22:45   WNW
11   6.7   8.8   13:30   4.1    0:15  11.6   0.0  0.52  14.5  39.0    1:30     W
12   9.4  12.3   12:30   5.5    1:00   8.9   0.0  0.56  17.6  51.0   14:45     W
13   6.9  10.1   15:45   3.3   23:15  11.3   0.0  0.79  10.0  38.0   21:15   WNW
14   6.3   8.7   23:00   3.5    3:45  12.0   0.0  0.07  12.8  34.0   20:00     W
15   8.1   9.5    5:30   4.3   23:45  10.3   0.0  0.11  13.8  41.0   13:30     W
16   1.9   6.2   13:45  -0.3   19:00  16.4   0.0  0.01   2.3  21.0    0:30   WNW
17   1.8   3.3   12:15   0.3    7:45  16.5   0.0  0.46   6.1  27.0   22:15     W
18   2.7   5.2   15:30   0.7    9:15  15.6   0.0  0.44   4.0  25.0    1:00     W
19   5.2   7.6   12:00   1.8    0:30  13.1   0.0  0.27   5.7  22.0    7:15     W
20   4.2   7.4    1:00   0.6   22:45  14.1   0.0  0.43  10.9  40.0   10:45     W
21   2.9   4.5   15:00   0.8    7:30  15.4   0.0  0.01   2.5  17.0   21:15     W
22   3.1   5.1   14:00   1.3   23:00  15.2   0.0  0.00   3.3  20.0   12:45     N
23   2.4   5.5   20:45  -0.8    8:00  15.9   0.0  0.00   3.8  19.0   22:15   WNW
24   3.7   5.4   14:30   2.2   20:30  14.6   0.0  0.00   2.5  15.0    3:45     N
25   2.1   6.7   22:30  -1.9    7:15  16.2   0.0  0.00   2.6  22.0   23:30   WNW
26   6.5   9.4   14:30   4.3   19:00  11.8   0.0  0.00   4.1  22.0    1:30    NW
27   7.2   9.1   13:45   4.7    0:15  11.1   0.0  0.00   8.1  31.0   12:30   WNW
28  10.7  13.9   12:45   7.8    0:45   7.6   0.0  0.00  11.6  36.0    7:45     W
29   8.0  10.9   14:30   2.7   23:15  10.3   0.0  0.00   4.8  19.0   14:15     W
30   7.0   9.7   23:00   3.7    0:15  11.3   0.0  0.00   8.5  30.0   13:00   WSW
31  11.7  13.9   14:15   8.7    0:15   6.6   0.0  0.00   9.9  31.0    2:45     W
-------------------------------------------------------------------------------------
     5.9  13.9    28    -1.9    25   385.3   0.0  7.05   7.5  51.0    12       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.80 ON 10/01/07
Days of Rain: 19 (>.01 in) 17 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration