Weather Report 2006
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
06 1 6.6 0.5 3.6 0.8 455 0 11.8 19 -7.8 31 0 1 14 0
06 2 7.0 0.4 3.7 0.9 409 0 11.2 6 -5.8 1 0 1 13 0
06 3 6.4 0.7 3.5 -1.5 459 0 13.0 26 -4.6 22 0 0 10 0
06 4 12.2 2.4 7.2 0.5 332 0 18.9 29 -1.8 10 0 0 4 0
06 5 15.0 5.2 10.0 0.0 258 1 22.7 11 0.1 2 0 0 0 0
06 6 19.5 9.1 14.1 1.3 132 7 25.2 6 4.2 28 0 0 0 0
06 7 22.5 11.4 16.9 1.9 79 35 29.2 25 5.3 14 0 0 0 0
06 8 20.3 9.7 15.0 1.1 116 12 26.2 5 5.5 29 0 0 0 0
06 9 18.5 10.2 14.1 2.4 129 3 23.2 21 2.9 9 0 0 0 0
06 10 14.5 7.8 10.9 2.0 229 0 18.2 18 1.6 27 0 0 0 0
06 11 10.2 4.4 7.2 2.2 333 0 13.5 5 -1.2 3 0 0 5 0
06 12 7.8 1.7 4.7 1.9 422 0 12.8 29 -4.9 25 0 0 10 0
------------------------------------------------------------------------------------
13.4 5.3 9.3 1.1 3353 58 29.2 JUL -7.8 JAN 0 2 56 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 3.27 0.77 0.63 13 11 9 0
06 2 1.31 -0.99 0.33 14 11 5 0
06 3 5.37 2.87 0.91 13 19 11 0
06 4 0.75 -1.05 0.14 25 11 2 0
06 5 3.56 1.36 0.45 7 18 13 0
06 6 2.13 0.13 0.55 30 8 5 0
06 7 2.01 -0.89 0.77 9 9 6 0
06 8 2.11 -1.29 1.16 18 9 6 1
06 9 4.96 2.76 1.00 20 15 11 0
06 10 3.95 0.95 0.67 25 22 14 0
06 11 7.26 4.36 1.87 30 22 16 1
06 12 8.49 5.29 1.45 13 19 16 2
---------------------------------------------
45.17 14.27 1.87 NOV 174 114 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 2.8 33.0 10 W
06 2 3.5 32.0 28 E
06 3 4.5 31.0 29 E
06 4 6.1 40.0 13 W
06 5 4.5 31.0 18 E
06 6 3.9 33.0 21 W
06 7 2.9 26.0 11 W
06 8 3.1 24.0 2 WNW
06 9 2.5 25.0 22 E
06 10 3.0 39.0 26 E
06 11 5.3 35.0 23 W
06 12 5.1 61.0 31 W
---------------------------------
3.9 61.0 DEC W