Weather Station at West Crieffvechter

Weather Report Dec 06

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.6  12.2    3:45   6.2    9:00   9.7   0.0  0.37   7.6  30.0    1:30   WSW
 2   7.3   9.3   00:00   6.2    3:15  11.0   0.0  0.18   6.4  23.0   14:15   WSW
 3   8.2  11.3    6:15   5.4   12:30  10.2   0.0  1.03  10.6  36.0    8:15    SW
 4   8.0   9.9   11:45   6.6    1:30  10.3   0.0  0.42  14.9  42.0    2:15     W
 5   6.8   8.7   11:45   4.1   19:30  11.5   0.0  0.28   3.8  17.0    4:45     W
 6   4.9   7.9   13:45   1.6   18:45  13.4   0.0  0.15   3.0  15.0   13:30   WNW
 7   5.9   6.7    6:30   4.2    0:15  12.4   0.0  0.32   2.8  22.0    0:45    SW
 8   5.3   8.0   13:45   2.3   20:45  13.0   0.0  0.00   3.6  17.0    2:30     W
 9   3.3   6.6   12:45   0.6   23:00  14.9   0.0  0.00   4.0  20.0   15:00   WNW
10   8.6  12.3   21:00   1.8    0:15   9.7   0.0  0.87   9.9  33.0   12:30   WSW
11   5.5  10.6    0:15   3.4    7:45  12.8   0.0  0.52  11.0  34.0    5:00   WSW
12   6.2   8.4   15:45   4.2    0:45  12.1   0.0  0.60  12.8  42.0   10:45     W
13   9.1  12.1   00:00   4.9    0:30   9.2   0.0  1.45  10.0  33.0   13:00   WSW
14   8.2  12.3    2:30   5.3   21:30  10.2   0.0  0.46   8.9  29.0   10:15   WSW
15   4.4   6.4    1:00   0.3   23:30  13.9   0.0  0.08   4.3  28.0    5:00     W
16   2.6   6.4   12:45  -0.8    6:00  15.7   0.0  0.02   2.8  18.0   22:30    NW
17   2.3   6.7   13:45  -0.9   19:00  16.0   0.0  0.00   1.6  14.0    3:45    NW
18  -0.4   4.3   14:00  -3.3   23:30  18.7   0.0  0.01   0.1   4.0   19:15    NE
19   0.3   5.4   14:15  -3.7    1:45  17.9   0.0  0.01   0.7   9.0   15:30   ESE
20   1.6   5.7   13:15  -1.2    8:30  16.7   0.0  0.01   1.5  12.0   14:15   WNW
21   5.5   7.8   23:45   0.7    0:15  12.8   0.0  0.01   5.8  20.0    9:45     W
22   8.6   9.9   12:30   6.8    2:00   9.8   0.0  0.00   4.3  15.0    0:15     W
23   4.0   8.2    0:15  -2.0   23:30  14.3   0.0  0.00   2.3  15.0    1:15   WSW
24  -2.4   0.8   12:15  -4.0    7:30  20.7   0.0  0.01   0.3   4.0   14:45     N
25  -1.1   2.7   21:45  -4.9    4:00  19.4   0.0  0.00   0.6   5.0    4:45   ENE
26   1.7   2.6   13:45   0.5    0:15  16.7   0.0  0.00   0.0   3.0    0:15   ENE
27   0.6   1.3   22:45  -0.2    2:45  17.7   0.0  0.15   0.1   5.0    7:15   ENE
28   0.2   3.3   00:00  -1.7    4:45  18.1   0.0  0.02   0.3   7.0   22:30   SSE
29   8.6  12.8   23:45   2.9    0:45   9.7   0.0  0.36   6.4  34.0   23:30     E
30   6.2  12.6    0:30   3.8   19:15  12.1   0.0  0.34   7.8  38.0    0:45     W
31   6.5   8.6   20:30   4.9    0:15  11.8   0.0  0.82  10.4  61.0   22:30     W
-------------------------------------------------------------------------------------
     4.7  12.8    29    -4.9    25   422.2   0.0  8.49   5.1  61.0    31       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 1.45 ON 13/12/06
Days of Rain: 19 (>.01 in) 16 (>.1 in) 2 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration