Weather Station at West Crieffvechter

Weather Report Nov 06

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.7   9.7   12:00   0.3   21:15  13.6   0.0  0.00   2.1  15.0    0:30   NNW
 2   4.2  12.0   14:15  -0.7   00:00  14.1   0.0  0.00   1.9  10.0   12:30    NW
 3   4.9   9.7   12:15  -1.2    2:00  13.4   0.0  0.00   1.9  16.0   23:30     W
 4  10.2  12.3   13:00   7.2    6:30   8.1   0.0  0.00   4.1  21.0   11:45     W
 5  12.1  13.5   15:45  10.8    4:15   6.2   0.0  0.00   8.0  28.0    6:00     W
 6  11.0  13.4   11:15   8.5   19:00   7.3   0.0  0.00   6.4  22.0   11:15     W
 7  10.2  11.6   12:00   8.9   22:45   8.1   0.0  0.03   3.8  18.0    6:15     W
 8   8.8  12.0   10:30   4.9   00:00   9.5   0.0  0.15   3.6  19.0   11:15     W
 9   5.3  10.8   13:45  -0.1   22:45  13.0   0.0  0.00   2.7  26.0    5:30   WNW
10   7.3  12.1   16:15   1.3    0:15  11.0   0.0  0.33   4.9  34.0   16:45     W
11   6.6   9.1   11:15   5.3   18:00  11.7   0.0  0.27  10.1  34.0   11:15   WNW
12   8.1  11.8   23:30   5.1    4:30  10.2   0.0  0.03   5.4  27.0   23:15     W
13   9.7  12.4    1:00   7.4   00:00   8.6   0.0  0.18  11.6  33.0    1:30     W
14   5.9   8.1   12:45   3.9    7:45  12.3   0.0  0.14   6.4  29.0    0:45     W
15   5.3   6.8   12:45   4.3   19:00  13.0   0.0  0.75   2.4  14.0    3:15     E
16   5.0   7.0   10:30   3.3   18:45  13.3   0.0  0.13   3.4  21.0    4:45     W
17   4.3   5.8   14:00   1.8   20:30  14.0   0.0  0.71   3.0  22.0   16:45     W
18   3.6   7.8   13:00  -0.1   00:00  14.7   0.0  0.06   2.2  14.0    4:45     W
19   4.7  10.2   23:15  -0.7    0:30  13.6   0.0  0.58   3.4  27.0   20:00   WSW
20   5.6   9.7    0:15   4.1   11:00  12.8   0.0  0.35   9.9  31.0   15:00   WSW
21   7.2  10.2   13:45   4.7    8:30  11.1   0.0  0.14   8.1  24.0    0:30     W
22   3.9   6.6    0:15   1.7    8:30  14.3   0.0  0.00   1.4  15.0    3:45   SSE
23   6.7   8.1   19:45   3.8    0:15  11.6   0.0  0.65   6.6  35.0   00:00     E
24   6.9   8.5   23:15   5.7    8:30  11.3   0.0  0.29   8.0  30.0    0:15   WSW
25   7.0   9.3   13:00   4.5    7:45  11.3   0.0  0.26   5.1  29.0   22:15   WSW
26   7.5   9.6   14:45   6.3   21:00  10.8   0.0  0.04   4.3  25.0    0:15     W
27  10.1  12.2   10:45   7.4    3:15   8.2   0.0  0.10   6.3  24.0   11:30    SW
28   8.4  10.4   11:45   6.6   00:00   9.9   0.0  0.15   4.3  20.0   16:00   WSW
29   9.8  12.3   23:15   5.9    2:15   8.5   0.0  0.05   8.2  31.0   22:45   WSW
30  11.3  12.4   11:45  10.1   20:15   7.0   0.0  1.87   8.7  33.0   23:15    SW
-------------------------------------------------------------------------------------
     7.2  13.5     5    -1.2     3   332.7   0.0  7.26   5.3  35.0    23       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 1.87 ON 30/11/06
Days of Rain: 22 (>.01 in) 16 (>.1 in) 1 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration