Weather Station at West Crieffvechter

Weather Report Oct 06

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.0  16.4   16:30   8.5   00:00   5.3   0.0  0.09   2.9  15.0    5:15     E
 2  11.1  15.8   12:45   7.3    1:30   7.2   0.0  0.05   1.1  21.0   18:45    NW
 3  11.7  15.4   18:00   8.3   23:00   6.7   0.0  0.00   0.6   6.0   10:00   WNW
 4   9.5  15.3   14:45   4.3    7:30   8.8   0.0  0.01   1.3  14.0   14:30   WNW
 5  10.6  12.8   13:30   8.0    4:00   7.6   0.0  0.13   1.1   9.0   15:00     E
 6  13.1  15.8   14:15  10.6   23:00   5.3   0.0  0.10   5.5  24.0    3:45     W
 7  11.3  13.9   11:31   8.7    2:46   7.1   0.0  0.05   7.3  29.0   17:30     W
 8  12.6  16.1   14:00  10.7    2:45   5.7   0.0  0.13   3.0  17.0   15:16    SW
 9  11.9  16.2   13:46   7.1   23:45   6.3   0.0  0.13   4.2  19.0   12:31     W
10   8.6  14.4   14:31   3.1    7:16   9.7   0.0  0.00   2.5  15.0   15:01     E
11  13.6  15.7   11:15  10.3    0:01   4.8   0.0  0.44   5.4  23.0    8:31     E
12  11.5  17.2   14:01   6.3    5:31   6.8   0.0  0.05   2.1  21.0   13:01   WSW
13  10.2  16.2   15:30   4.7    5:01   8.2   0.0  0.00   0.4   5.0    4:45    SE
14  10.7  13.7   15:45   8.7    2:46   7.6   0.0  0.00   0.9   9.0   13:00   ESE
15  11.4  13.0   15:30  10.4    8:16   7.0   0.0  0.01   0.9   7.0   17:46     E
16  10.8  12.3   14:00   9.6   23:45   7.5   0.0  0.00   1.9  10.0   12:45     E
17  11.4  13.2   13:30   9.6    0:15   6.9   0.0  0.04   3.4  16.0   22:00     E
18  12.9  18.2   13:45   8.7   21:30   5.4   0.0  0.16   1.6  15.0    1:00     E
19  12.4  14.2   17:30  10.4    0:15   5.9   0.0  0.28   4.2  18.0   13:15     E
20  12.9  15.9   13:45  11.2   22:45   5.4   0.0  0.01   3.3  13.0   13:15     E
21  11.5  15.3   13:45   9.3   20:00   6.8   0.0  0.22   1.1  11.0   14:15    NW
22   9.6  15.0   15:30   5.3   00:00   8.7   0.0  0.01   1.3  13.0   14:15   WNW
23   7.1  12.0   15:15   2.9    7:45  11.2   0.0  0.02   0.4   7.0   12:30     W
24   9.6  12.8   14:30   7.9    6:45   8.7   0.0  0.30   0.7   9.0   23:00   ENE
25   9.6  11.1   15:30   8.4    6:15   8.7   0.0  0.67   4.4  21.0   21:45     E
26  10.8  14.4    7:45   8.2   00:00   7.5   0.0  0.41  10.5  39.0   17:00     W
27   6.3  12.0   23:45   1.6    6:00  11.9   0.0  0.17   0.9  14.0   23:30     E
28  13.0  15.8   13:15  11.6    7:00   5.3   0.0  0.05   4.7  27.0   23:30     W
29  10.2  12.9   11:15   8.4   22:30   8.1   0.0  0.15   2.4  23.0    1:15   WNW
30  11.3  14.8   13:30   7.9    3:45   7.0   0.0  0.16   6.1  28.0   19:45     W
31   8.2  11.6    4:45   5.1   19:30  10.1   0.0  0.11   7.5  27.0    3:45   NNW
-------------------------------------------------------------------------------------
    10.9  18.2    18     1.6    27   229.0   0.0  3.95   3.0  39.0    26       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.67 ON 25/10/06
Days of Rain: 22 (>.01 in) 14 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration