Weather Station at West Crieffvechter

Weather Report Sept 06

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  20.3   15:15  10.2   00:00   2.7   0.2  0.16   4.4  20.0   13:30     W
 2  12.3  15.8   18:00   9.5    4:00   6.0   0.0  0.01   1.9  13.0   14:45     E
 3  13.9  18.7   15:45  11.1    0:15   4.4   0.0  0.14   4.1  23.0   21:00     W
 4  15.6  20.1   14:00  11.2   23:15   2.9   0.2  0.00   6.2  24.0    6:15   WNW
 5  12.8  15.5   23:30   9.9    1:00   5.5   0.0  0.74   1.6  12.0   11:15     E
 6  15.4  17.8   12:30  11.4   22:30   2.9   0.0  0.10   3.8  19.0   12:15   WNW
 7  13.1  18.9   15:30   6.8   00:00   5.2   0.0  0.00   2.2  17.0   12:30    NW
 8  11.6  20.1   15:45   3.2    6:45   6.9   0.2  0.00   2.1  17.0   13:15     W
 9  11.3  19.9   16:00   2.9    6:45   7.1   0.1  0.00   1.0  15.0   13:45     N
10  12.4  21.7   17:00   3.9    5:45   6.3   0.4  0.00   0.5  11.0   17:15    SE
11  15.4  21.6   15:15  10.7    3:30   3.3   0.5  0.00   0.7  10.0   16:15     W
12  16.1  21.3   15:15  12.7    1:45   2.5   0.3  0.08   0.9  14.0   17:45     W
13  17.1  22.1   16:15  14.3   00:00   1.7   0.5  0.00   2.7  18.0   16:30   ENE
14  14.6  16.4   15:45  13.4    7:15   3.7   0.0  0.62   1.0  14.0   23:45   ESE
15  14.2  19.9   16:30   9.4    7:00   4.2   0.1  0.01   0.8  11.0    0:15   SSE
16  13.6  15.5   18:00  11.8    1:15   4.7   0.0  0.00   1.4  10.0   11:15     E
17  14.9  17.9   16:45  10.4   00:00   3.4   0.0  0.00   1.2  13.0   18:15     E
18  11.8  17.7   14:15   6.6    4:15   6.5   0.0  0.18   2.1  23.0   21:45     E
19  13.2  16.9   14:00  10.6    0:15   5.1   0.0  0.04   6.6  24.0   12:00     W
20  15.6  18.1   22:15  11.8    1:45   2.7   0.0  1.00   3.7  24.0   14:45    SW
21  18.3  23.2   16:15  16.3   22:45   0.7   0.7  0.14   3.4  16.0    4:45     E
22  15.6  19.4    2:45  12.2    7:45   2.8   0.0  0.23   3.5  25.0    2:45     E
23  14.9  19.6   14:45  12.2    4:15   3.4   0.0  0.00   3.7  14.0   19:00     E
24  14.0  14.6   15:00  13.2    9:45   4.3   0.0  0.96   3.7  14.0    3:00     E
25  14.9  19.1   16:15  12.8    8:00   3.4   0.0  0.02   0.4   5.0   13:45   ESE
26  13.8  18.3   12:00   9.6    7:45   4.5   0.0  0.01   2.0  14.0   11:00     W
27  14.1  17.3   15:15  12.3    2:30   4.2   0.0  0.25   2.1  14.0   19:45     E
28  14.1  16.3   12:45  12.0   00:00   4.2   0.0  0.01   6.6  24.0    8:00     W
29  11.9  14.9   13:30   8.7   00:00   6.4   0.0  0.25   1.0   7.0   13:00     E
30  10.7  16.4   16:30   6.2    7:30   7.6   0.0  0.01   0.9   9.0   00:00   WNW
-------------------------------------------------------------------------------------
    14.1  23.2    21     2.9     9   129.4   3.3  4.96   2.5  25.0    22       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.00 ON 20/09/06
Days of Rain: 15 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration