Previous Year Report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 5.7 0.4 3.1 0.3 473 0 11.6 11 -6.3 5 0 0 14 0
09 2 7.3 1.5 4.5 1.7 387 0 14.2 23 -4.6 8 0 0 14 0
09 3 10.4 2.2 6.2 1.2 372 0 14.8 21 -3.5 5 0 0 9 0
09 4 13.7 4.7 9.0 2.3 279 0 18.7 20 -1.2 19 0 0 1 0
09 5 15.1 5.8 10.4 0.4 248 3 24.1 29 0.4 11 0 0 0 0
09 6 18.0 9.0 13.3 0.5 158 7 26.8 1 2.1 12 0 0 0 0
09 7 20.3 10.5 15.1 0.1 110 10 27.6 2 6.1 31 0 0 0 0
09 8 19.3 10.7 14.7 0.8 116 6 23.3 7 6.7 3 0 0 0 0
09 9 17.9 9.0 13.0 1.3 161 2 23.7 12 2.5 20 0 0 0 0
09 10 13.7 6.8 10.1 1.2 253 0 18.1 14 -0.1 17 0 0 1 0
09 11 9.1 2.9 5.9 0.9 371 0 13.4 19 -3.7 9 0 0 6 0
09 12 3.4 -3.5 0.2 -2.6 562 0 10.2 9 -16.4 29 0 6 23 0
------------------------------------------------------------------------------------
12.9 5.0 8.8 0.7 3491 28 27.6 JUL -16.4 DEC 0 6 68 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 5.03 2.53 1.07 11 14 13 1
09 2 0.66 -1.64 0.34 3 6 1 0
09 3 2.44 -0.06 0.60 3 17 5 0
09 4 2.59 0.79 0.58 27 13 9 0
09 5 4.05 1.85 0.65 15 20 12 0
09 6 2.03 0.03 0.43 17 11 6 0
09 7 5.97 3.07 1.14 26 19 12 1
09 8 6.17 2.77 0.99 23 21 13 0
09 9 2.27 0.07 0.83 3 11 4 0
09 10 2.94 -0.06 0.53 27 17 10 0
09 11 7.81 4.91 1.68 19 19 17 2
09 12 2.55 -0.65 0.42 30 15 9 0
---------------------------------------------
44.51 13.61 1.68 NOV 183 111 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 3.8 33.0 17 WSW
09 2 4.5 35.0 25 W
09 3 6.1 40.0 26 W
09 4 4.1 28.0 8 E
09 5 5.2 38.0 7 WSW
09 6 3.4 27.0 19 E
09 7 2.8 25.0 20 WNW
09 8 3.3 33.0 15 W
09 9 3.7 30.0 8 W
09 10 3.0 38.0 3 ENE
09 11 2.4 34.0 25 ENE
09 12 1.6 35.0 30 ENE
---------------------------------
3.7 40.0 MAR W