Weather Station at West Crieffvechter

Previous Year Report

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: West Crieffvechter  CITY: Crieff   STATE: Perthshire  
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   5.2  -0.9   2.2  -0.6   500     0  10.6  15  -7.0    7    0    1   17    0
 11  2   7.1   1.1   4.1   1.3   396     0  12.8  24  -2.5   28    0    0   10    0
 11  3   9.6   1.8   5.7   0.7   391     0  15.9  22  -2.8   18    0    0    7    0
 11  4  15.4   5.6  10.4   3.7   238     0  20.2  10   0.8   29    0    0    0    0
 11  5  15.0   6.4  10.6   0.6   239     0  18.6   7  -1.4    4    0    0    1    0
 11  6  16.7   7.7  12.2  -0.6   186     3  25.2   3   3.2   11    0    0    0    0
 11  7  19.3   9.6  14.3  -0.7   130     7  23.3  27   5.4    2    0    0    0    0
 11  8  17.7   9.2  13.3  -0.6   157     2  22.9   3   4.7   17    0    0    0    0
 11  9  16.9   9.1  12.8   1.1   169     2  24.1  28   2.6   15    0    0    0    0
 11 10  13.4   7.8  10.6   1.7   240     0  16.7   5   1.0   19    0    0    0    0
 11 11  11.4   5.3   8.5   3.5   295     0  14.8  10  -1.6    6    0    0    3    0
 11 12   6.8   1.0   3.8   1.0   449     0  13.3  25  -2.4    5    0    0   12    0
------------------------------------------------------------------------------------
        12.9   5.3   9.1   0.9  3389    16  25.2 JUN  -7.0  JAN    0    1   50    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  3.20   0.70  1.08   15   15    9    1
 11  2  5.67   3.37  0.92    7   20   14    0
 11  3  3.55   1.05  0.68   12   12    9    0
 11  4  1.16  -0.64  0.30    5    8    5    0
 11  5  4.18   1.98  1.22   23   20    7    1
 11  6  2.98   0.98  1.06   21   16    7    1
 11  7  3.66   0.76  0.75   16   13    8    0
 11  8  4.24   0.84  1.15   10   13   10    1
 11  9  4.44   2.24  0.70   12   20   13    0
 11 10  3.79   0.79  0.82   17   21   13    0
 11 11  5.72   2.82  1.60   29   17   11    1
 11 12  0.44  -2.76  0.17    1    4    2    0
---------------------------------------------
       43.03 12.13  1.60  NOV  179  108    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.7  31.0   16   WSW
 11  2   2.4  40.0    3   WSW
 11  3   2.5  38.0   10   ENE
 11  4   4.5  31.0   11   WSW
 11  5   5.8  57.0   23     W
 11  6   3.2  28.0   13   WNW
 11  7   2.1  23.0    7     E
 11  8   2.7  25.0   20   WNW
 11  9   3.6  33.0    6   WSW
 11 10   4.1  32.0    3     W
 11 11   4.2  42.0   27   ENE
 11 12   5.5  50.0    8   WSW
---------------------------------
         3.6  57.0  MAY  WSW