Weather Station at West Crieffvechter

Previous Month Report

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.2   7.7    0:15   1.6   23:30  13.1   0.0  0.13   7.7  26.0    1:15   WSW
 2   2.4   4.3   00:00   1.3   14:45  15.9   0.0  0.49   6.9  24.0   13:30   WSW
 3   4.2   6.6    7:30   2.4    5:00  14.1   0.0  0.56  11.6  50.0    9:45   WNW
 4   4.9   9.4   19:45   1.8    4:00  13.4   0.0  0.43  10.2  38.0   20:00   WSW
 5   4.9   6.4   12:45   3.1   00:00  13.4   0.0  0.04   9.2  40.0    8:30    NW
 6   5.3   9.6   20:00   1.3    9:00  12.9   0.0  0.01   6.4  35.0   20:15   WNW
 7   6.7   8.2   13:00   4.8    8:15  11.6   0.0  0.00   9.0  32.0    4:45   WNW
 8   8.2  10.1   16:30   6.3    7:45  10.1   0.0  0.00   4.9  23.0    1:00   WSW
 9   7.0   9.2    1:15   3.2   17:30  11.3   0.0  0.02   7.1  30.0    8:15   WNW
10   7.6   9.0   16:00   6.4    2:45  10.7   0.0  0.00   9.6  24.0   17:15   WSW
11   8.2  11.9   23:45   3.1    8:15  10.1   0.0  0.00   8.7  38.0   00:00   WSW
12   6.9  11.9    0:15   3.7   22:15  11.3   0.0  0.06   8.0  40.0    3:30   WNW
13   1.4   5.7   13:00  -2.8   00:00  16.9   0.0  0.00   1.2  11.0    1:15   WNW
14   0.2   1.8   15:30  -3.1    1:45  18.1   0.0  0.00   0.0   4.0   11:00    NW
15  -1.9   1.8    0:30  -5.3   00:00  20.2   0.0  0.00   0.0   4.0   16:15    NW
16  -2.3   1.7   23:30  -5.6    2:00  20.6   0.0  0.00   0.3   6.0   23:00    NW
17   3.7   5.9   00:00   1.4    0:15  14.6   0.0  0.02   1.4  12.0   16:45   WSW
18   6.6   9.6    6:00   4.0   18:45  11.7   0.0  0.03   9.3  30.0    9:00   WSW
19   2.9   5.1    0:15   0.9   21:15  15.4   0.0  0.01   6.6  27.0   18:30   WNW
20   3.4   9.6   23:45   1.1    2:00  14.8   0.0  0.00   3.5  22.0    4:00   WNW
21   6.1   9.7    0:15   4.7   15:15  12.2   0.0  0.00  14.5  40.0    2:30   WNW
22   5.6   7.8   12:45   2.9    4:30  12.7   0.0  0.00   8.0  27.0    5:30   WNW
23   3.3   6.8   13:15   0.9   20:00  15.0   0.0  0.00   2.9  19.0    0:15   WNW
24   2.1   3.1   14:30   0.8    2:30  16.2   0.0  0.00   0.2   4.0    8:45   WNW
25   7.1  10.1   13:00   2.6    1:30  11.3   0.0  0.03   5.2  30.0   14:30   SSW
26   1.8   4.2    0:15  -0.9   23:45  16.5   0.0  0.00   1.8  11.0   13:15   ENE
27   1.0   4.9   14:30  -1.8   00:00  17.3   0.0  0.00   1.4  15.0   16:30    NW
28  -0.1   4.6   15:00  -3.1    6:30  18.4   0.0  0.00   0.4   6.0    3:15     N
29   1.2   2.9   15:00   0.1    1:15  17.1   0.0  0.00   0.8   7.0   21:30   ENE
30   2.1   3.6   13:30   0.5   18:30  16.3   0.0  0.00   2.9  11.0   14:30     E
31   2.6   3.8   12:30   1.3   00:00  15.7   0.0  0.00   4.0  15.0   13:00     E
-------------------------------------------------------------------------------------
     3.8  11.9    11    -5.6    16   449.2   0.0  1.83   5.3  50.0     3     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 0.56 ON 03/01/12
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration