Previous Month Report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.4 15.8 14:30 4.4 1:30 6.8 0.0 0.00 2.4 18.0 15:45 WNW
2 8.6 12.7 16:00 1.7 7:30 6.8 0.0 0.01 2.4 32.0 19:30 NNW
3 7.3 10.6 14:15 3.4 21:15 7.3 0.0 0.00 2.6 29.0 7:00 NNW
4 7.3 13.7 13:30 1.8 00:00 11.0 0.0 0.23 3.0 25.0 12:30 WSW
5 6.9 14.3 14:15 0.3 3:30 11.4 0.0 0.00 1.1 21.0 7:45 NNW
6 6.9 10.6 14:00 2.4 3:15 11.3 0.0 0.15 0.8 10.0 19:30 ENE
7 11.8 14.0 17:15 9.8 0:15 6.5 0.0 0.68 3.0 13.0 22:45 E
8 10.2 16.4 14:15 4.9 00:00 8.1 0.0 0.10 1.2 13.0 11:45 WNW
9 9.8 13.3 17:00 4.4 1:15 8.4 0.0 0.08 1.7 16.0 19:00 WSW
10 13.6 17.4 14:15 11.1 19:30 4.7 0.0 0.42 3.3 23.0 14:15 W
11 11.2 15.6 15:00 6.6 00:00 7.1 0.0 0.00 4.9 25.0 11:45 W
12 8.9 13.7 15:45 2.7 6:45 9.3 0.0 0.00 3.4 22.0 15:00 W
13 11.9 15.3 14:15 7.9 21:00 6.4 0.0 0.00 5.7 22.0 5:30 W
14 8.1 11.6 14:00 3.5 6:30 10.3 0.0 0.00 0.1 6.0 0:45 SW
15 8.1 13.5 16:00 4.5 1:30 10.3 0.0 0.04 2.4 20.0 10:15 W
16 8.0 12.7 13:00 3.6 5:45 10.3 0.0 0.01 4.5 19.0 18:15 WNW
17 9.2 13.0 14:00 6.8 8:00 9.1 0.0 0.08 2.6 17.0 17:15 WSW
18 9.7 13.8 15:00 6.6 23:00 8.6 0.0 0.08 4.9 21.0 12:00 W
19 10.9 13.7 21:15 6.6 2:00 7.3 0.0 0.35 4.5 27.0 21:30 WSW
20 10.2 14.2 2:30 5.5 23:45 8.1 0.0 0.52 8.1 32.0 5:30 WSW
21 5.9 9.5 12:00 3.2 8:30 12.3 0.0 0.02 4.4 23.0 11:30 W
22 6.9 11.1 14:45 0.9 8:00 11.3 0.0 0.06 2.9 20.0 14:15 WSW
23 11.2 14.2 18:30 7.3 00:00 7.1 0.0 1.04 8.6 33.0 19:00 WSW
24 7.3 10.1 14:15 4.8 7:15 11.0 0.0 0.46 8.0 35.0 5:00 W
25 10.2 12.8 16:45 8.7 00:00 8.1 0.0 0.77 8.6 33.0 15:45 WSW
26 6.8 9.8 13:00 3.9 20:15 11.5 0.0 0.22 6.0 27.0 12:15 W
27 5.1 8.9 15:00 0.5 00:00 13.2 0.0 0.02 3.5 16.0 1:00 WNW
28 1.8 5.3 12:15 -1.9 5:30 16.5 0.0 0.00 3.3 22.0 7:45 WNW
29 3.0 6.2 13:30 -1.9 00:00 15.3 0.0 0.00 1.6 18.0 0:15 W
30 3.4 9.2 13:15 -2.3 1:15 14.8 0.0 0.03 1.3 14.0 12:00 N
31 5.4 8.3 13:45 1.6 23:15 12.9 0.0 0.00 3.0 16.0 14:00 N
-------------------------------------------------------------------------------------
8.2 17.4 10 -2.3 30 303.5 0.0 5.37 3.7 35.0 24 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 1.04 ON 23/10/08
Days of Rain: 19 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration