Weather Station at West Crieffvechter

Weather Report Oct 05

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 

ELEV:    65 m  LAT:  56∞ 21' 00" N  LONG:   3∞ 48' 00" W

                   TEMPERATURE (∞C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  14.8   14:30   9.3   23:15   7.0   0.0  0.03   6.6  23.0    2:30   WNW
 2  11.0  14.2   12:30   8.4    4:15   7.3   0.0  0.01   4.1  19.0    1:15     W
 3  12.3  16.1   13:30  10.7    0:15   6.0   0.0  0.00   2.5  14.0   16:00     W
 4  11.2  12.6   13:45   9.9   00:00   7.1   0.0  0.00   1.3  11.0    9:00   WSW
 5  10.9  13.6   14:15   8.9    7:15   7.4   0.0  0.00   1.6  13.0   14:00     W
 6  11.1  15.2   14:15   5.3    8:00   7.2   0.0  0.00   0.8  12.0   21:30    NW
 7  13.5  14.8   23:30  11.8    6:45   4.8   0.0  0.01   1.7  12.0   23:30    SE
 8  10.6  15.2    1:15   3.3   23:30   7.8   0.0  0.08   4.1  20.0    1:15     W
 9   8.4  13.5   23:15   1.7    3:45   9.9   0.0  0.19   3.3  25.0   23:15    SW
10  14.2  16.1   13:45  12.6    5:30   4.1   0.0  0.40   4.4  22.0   15:00    SW
11   9.5  13.1    0:15   7.3   23:15   8.8   0.0  1.52   1.4  15.0   23:45   WNW
12   8.2  10.2   15:15   6.7    2:45  10.1   0.0  0.53   1.8  12.0    1:15    SE
13   9.0  14.8   16:15   2.7   23:45   9.3   0.0  0.00   0.4   6.0   12:30   WNW
14   5.9  13.0   15:15   0.4    7:15  12.4   0.0  0.00   1.0   9.0   15:30     E
15  10.9  13.4   16:15   8.2    1:00   7.3   0.0  0.00   2.2  13.0   19:45     E
16  12.6  13.9   12:45  11.6   00:00   5.7   0.0  0.00   6.4  20.0   19:30     E
17  12.5  14.2   14:30  11.3    0:45   5.8   0.0  0.00   6.1  16.0    7:45     E
18  11.4  12.3   15:15  10.6    6:15   6.9   0.0  0.00   7.8  19.0   15:30     E
19  11.1  11.6   17:30   9.7   00:00   7.2   0.0  0.08   5.7  18.0    3:15     E
20   9.9  11.9   13:45   8.6    3:00   8.4   0.0  0.03   3.7  25.0   15:15     W
21   8.1  10.1   14:45   5.3    6:45  10.2   0.0  0.09   1.1  10.0    1:00     E
22   7.9   9.8   14:30   6.1   23:45  10.4   0.0  0.14   0.6  11.0   16:45     E
23   5.7   6.2   23:30   5.1    9:15  12.6   0.0  0.24   2.7  11.0   12:45     E
24   8.6  10.1   16:45   6.0    0:15   9.7   0.0  1.05   8.1  28.0   14:45     E
25  10.1  13.6   13:30   8.2    7:30   8.2   0.0  0.39   2.8  17.0   12:00     W
26  10.7  14.6   00:00   8.6    5:00   7.6   0.0  0.26   2.6  14.0    0:15     E
27  15.2  20.2   14:30  10.9   20:45   3.3   0.2  0.00   2.1  16.0   22:00   ENE
28  13.9  16.8    1:00   8.8   23:45   4.3   0.0  0.31   4.9  29.0   12:45    SW
29  10.8  13.7   23:30   6.7    7:30   7.5   0.0  0.10   4.0  15.0   19:45     E
30  14.3  16.1    8:15  11.4   23:15   4.0   0.0  0.20   4.9  23.0    1:45    SW
31  10.8  13.6   12:45   7.9    7:15   7.5   0.0  0.12   3.7  24.0    1:15     E
-------------------------------------------------------------------------------------
    10.7  20.2    27     0.4    14   235.7   0.2  5.78   3.4  29.0    28       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.52 ON 11/10/05
Days of Rain: 18 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration