Weather Station at West Crieffvechter

Weather Report Sep 05

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 

ELEV:    65 m  LAT:  56∞ 21' 00" N  LONG:   3∞ 48' 00" W

                   TEMPERATURE (∞C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  20.4   14:00   8.6   23:30   2.8   0.3  0.00   4.3  19.0   16:00   WNW
 2  12.3  20.7   16:30   4.9    5:30   6.1   0.1  0.00   1.7  14.0   13:30     W
 3  13.7  21.7   17:00   5.3    6:00   5.1   0.5  0.00   1.1  12.0   17:30   ESE
 4  15.7  25.1   16:00   9.1    6:00   3.9   1.3  0.00   1.7  12.0   17:30     E
 5  15.7  20.6   17:00  12.8    6:00   2.9   0.3  0.00   0.5   6.0   15:30     E
 6  17.0  23.2   15:00  10.9    7:30   2.5   1.2  0.00   2.9  18.0   17:00     W
 7  15.8  19.1   12:45  14.4    7:00   2.5   0.0  0.10   5.3  23.0    4:15     W
 8  15.3  19.1   15:00  10.9   23:30   3.1   0.0  0.01   5.4  22.0    1:45     E
 9  10.9  12.8   14:00  10.1    6:30   7.3   0.0  0.01   6.3  19.0   14:45     E
10  11.5  12.9   13:15  10.2    5:45   6.8   0.0  0.00   3.4  17.0    0:30     E
11  13.9  21.3   14:30   5.7    7:00   4.7   0.3  0.00   2.0  15.0   14:45   WNW
12  15.2  20.7   17:30   7.8    7:00   3.5   0.4  0.00   2.9  16.0   15:15     W
13  16.1  18.6   17:45  14.7    5:15   2.2   0.0  0.07   7.2  26.0   23:45     W
14  14.7  18.8   14:15  11.6   22:45   3.6   0.0  0.00   8.9  28.0    4:30   WNW
15  11.9  16.6   14:15   7.3   23:15   6.4   0.0  0.02   2.5  13.0   16:45     E
16   9.3  15.8   16:30   4.0    2:45   9.0   0.0  0.00   2.8  15.0   17:45   WNW
17  10.2  15.3   16:00   3.2    0:45   8.1   0.0  0.05   3.6  22.0   17:45     W
18  14.1  17.6   14:45  12.0    6:00   4.2   0.0  0.01   6.4  20.0   15:00     W
19  13.1  14.8   10:30   9.4   00:00   5.2   0.0  0.06   5.2  28.0   10:00     W
20  13.3  18.9   15:00   8.4    0:30   5.1   0.0  0.00   4.9  22.0   14:15     W
21  13.9  18.3   13:15  10.6    0:15   4.4   0.0  0.16   2.4  18.0   23:15    SW
22  15.1  15.8   15:30  14.2    7:00   3.2   0.0  0.37   4.9  25.0   23:30    SW
23  13.1  17.3   13:15   5.6   23:30   5.2   0.0  0.25   6.3  26.0   15:00   WNW
24   8.7  13.3   12:00   2.2    5:00   9.6   0.0  0.00   2.3  15.0   12:00   ESE
25  11.3  17.7   15:45   8.0   00:00   7.0   0.0  0.27   1.7  15.0   15:45     E
26  11.7  15.4   16:15   7.3    2:30   6.6   0.0  0.73   3.1  28.0   14:45     W
27  11.2  14.5   13:30   7.6   22:15   7.1   0.0  0.12   7.5  29.0   15:15     W
28   9.2  12.7   13:15   6.6    4:00   9.1   0.0  0.19   5.2  25.0   14:00     W
29  10.2  14.4   14:30   6.2    1:45   8.2   0.0  0.11   3.4  18.0   14:45   WNW
30  12.4  18.9   13:00   9.1    0:15   5.8   0.0  0.07   6.2  27.0   23:00     W
-------------------------------------------------------------------------------------
    13.1  25.1     4     2.2    24   161.1   4.5  2.60   4.1  29.0    27       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.73 ON 26/09/05
Days of Rain: 14 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration