Weather Report Oct 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: West Crieffvechter CITY: Crieff STATE: Perthshire
ELEV: 65 m LAT: 56° 21' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.0 16.1 12:45 14.0 23:00 3.3 0.0 0.54 0.6 7.0 0:15 E
2 13.5 15.8 17:15 10.4 23:30 4.8 0.0 0.16 1.8 11.0 9:00 ENE
3 12.6 15.9 13:15 10.4 23:00 5.7 0.0 0.00 6.6 32.0 14:30 W
4 11.7 14.7 14:15 10.4 00:00 6.6 0.0 0.00 8.8 30.0 12:30 WSW
5 13.0 16.7 16:15 8.2 00:00 5.3 0.0 0.17 8.8 31.0 11:15 WSW
6 7.3 11.1 12:30 5.7 5:45 11.0 0.0 0.47 5.5 22.0 12:45 W
7 10.2 15.2 14:15 5.8 1:30 8.1 0.0 0.01 2.9 16.0 13:15 W
8 9.4 10.4 15:30 8.2 1:45 8.8 0.0 0.11 1.1 13.0 0:30 ENE
9 12.9 16.4 14:00 9.4 1:15 5.4 0.0 0.01 5.4 21.0 14:15 W
10 11.0 14.6 13:00 9.3 7:00 7.3 0.0 0.08 3.8 18.0 14:30 W
11 9.8 14.3 14:30 7.4 00:00 8.5 0.0 0.01 3.7 22.0 11:45 WNW
12 8.3 10.7 16:30 6.3 6:00 10.0 0.0 0.19 1.0 9.0 13:30 ENE
13 10.3 12.4 16:15 8.8 0:15 8.0 0.0 0.03 0.2 5.0 0:15 ENE
14 13.2 16.1 14:30 10.6 0:15 5.1 0.0 0.00 1.1 11.0 20:30 SW
15 12.9 13.9 1:30 12.0 21:00 5.4 0.0 0.05 4.3 20.0 2:30 SW
16 11.1 14.1 11:45 8.0 6:00 7.2 0.0 0.01 4.4 20.0 12:45 WSW
17 6.9 10.9 0:15 3.2 23:45 11.4 0.0 0.82 4.9 25.0 1:30 SW
18 6.9 10.6 15:30 3.2 1:00 11.4 0.0 0.12 7.1 29.0 14:00 W
19 5.4 9.4 14:45 1.0 23:30 12.9 0.0 0.00 4.2 18.0 15:30 WNW
20 5.7 9.1 14:30 1.2 0:45 12.6 0.0 0.06 1.9 17.0 15:45 SW
21 11.5 12.8 10:45 8.7 0:15 6.8 0.0 0.15 6.3 27.0 14:15 WSW
22 11.2 12.7 11:15 9.9 20:45 7.1 0.0 0.02 4.4 22.0 14:30 SSE
23 11.3 15.0 00:00 7.3 8:45 7.0 0.0 0.05 3.8 17.0 2:45 E
24 12.4 15.0 0:15 10.9 22:15 5.9 0.0 0.00 9.9 26.0 23:00 E
25 11.2 13.3 15:30 4.8 00:00 7.1 0.0 0.14 6.6 26.0 3:45 E
26 7.6 12.0 14:15 4.1 0:30 10.7 0.0 0.13 0.9 13.0 17:45 WNW
27 8.7 12.2 13:45 6.1 0:30 9.6 0.0 0.03 2.0 13.0 16:00 ENE
28 8.8 11.4 15:00 4.9 3:45 9.4 0.0 0.00 3.1 17.0 13:00 SW
29 11.4 13.8 14:45 10.4 2:45 6.8 0.0 0.25 3.6 21.0 14:45 WSW
30 12.2 13.5 14:30 10.9 4:15 6.1 0.0 0.04 5.0 21.0 3:15 WSW
31 13.7 16.3 14:00 9.4 00:00 4.6 0.0 0.14 2.4 18.0 9:00 SSE
-------------------------------------------------------------------------------------
10.6 16.7 5 1.0 19 240.1 0.0 3.79 4.1 32.0 3 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.82 ON 17/10/11
Days of Rain: 21 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration