Weather Station at West Crieffvechter

Weather Report Sep 11

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.9  15.8   14:15  10.2    6:45   5.4   0.0  0.00   0.5   7.0   12:30   SSW
 2  14.1  18.3   13:00  11.9   23:00   4.2   0.0  0.19   3.3  20.0   16:00   WSW
 3  13.8  18.1   15:00   9.3   22:45   4.5   0.0  0.22   1.9  18.0   14:00    SW
 4  11.9  18.3   15:15   5.3    6:45   6.3   0.0  0.03   0.7  15.0   13:15   SSW
 5  13.1  19.1   14:30   9.9    6:00   5.2   0.0  0.13   2.4  18.0   15:30     W
 6  12.6  13.9    9:15  11.2    1:15   5.7   0.0  0.29   7.9  33.0   14:15   WSW
 7  12.3  16.9   11:45   9.0    5:15   6.0   0.0  0.04   5.2  23.0   10:45     W
 8  12.1  18.4   13:45   7.1    6:15   6.3   0.0  0.00   2.7  17.0   12:45   WNW
 9  11.2  13.6   17:30   9.5    4:45   7.1   0.0  0.09   1.0  10.0    9:30   ENE
10  15.6  20.2   15:45  11.6    0:15   2.8   0.1  0.53   3.2  19.0   15:15   ENE
11  13.1  14.2    0:15  11.8    6:45   5.2   0.0  0.23   5.1  25.0   17:45    SW
12  13.1  14.8   13:30  11.6    4:30   5.2   0.0  0.70   8.7  33.0   17:45   WSW
13  12.6  14.2   12:45  10.4   23:30   5.7   0.0  0.00   8.9  31.0   13:30   WSW
14  12.0  16.4   15:00   7.9   00:00   6.3   0.0  0.01   5.6  26.0   13:45   WNW
15   9.5  15.8   15:15   2.6    7:00   8.8   0.0  0.00   1.4  12.0   17:45   WSW
16  10.6  12.6   18:15   7.0    3:00   7.7   0.0  0.24   3.8  16.0   13:45     E
17  12.2  16.1   16:30   7.9   00:00   6.1   0.0  0.20   2.0  13.0   16:30    SW
18  11.8  17.3   13:45   7.5    1:00   6.4   0.0  0.07   2.2  19.0   12:45     N
19  11.2  17.9   16:00   5.3    7:30   7.2   0.0  0.01   3.5  18.0   15:45    SW
20  11.9  15.9   15:45   8.8    7:15   6.4   0.0  0.05   4.8  29.0   15:15   WSW
21  10.6  13.7   16:30   8.2   23:15   7.7   0.0  0.40   7.4  27.0   16:45    SW
22  11.0  16.1   14:15   7.2    4:15   7.3   0.0  0.08   5.8  23.0   11:00     W
23  13.2  15.9   14:15  10.4    0:15   5.2   0.0  0.00   3.8  21.0   14:30   WSW
24  13.6  17.9   13:00   9.8   23:30   4.7   0.0  0.13   3.2  19.0   16:15    SW
25  12.1  15.7   13:45   7.8    7:15   6.2   0.0  0.59   2.1  19.0   14:15   SSW
26  11.6  15.6   17:00   8.6   22:30   6.7   0.0  0.00   4.6  20.0    0:45   WSW
27  13.1  15.9   16:15   9.5    5:30   5.2   0.0  0.07   1.7  15.0   14:45     W
28  17.8  24.1   15:00  13.3    6:45   1.8   1.3  0.00   2.0  15.0   17:30   WSW
29  16.1  20.7   16:30  12.3    4:30   2.3   0.1  0.00   1.9  15.0   11:15    SW
30  16.2  22.8   16:30  10.8    6:15   2.9   0.8  0.14   0.9  15.0   16:15     W
-------------------------------------------------------------------------------------
    12.8  24.1    28     2.6    15   168.6   2.3  4.44   3.6  33.0     6     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.70 ON 12/09/11
Days of Rain: 20 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration