Weather Station at West Crieffvechter

Weather Report Aug 11

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56∞ 21' 00" N  LONG:   3∞ 48' 00" W

                   TEMPERATURE (∞C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.1  20.7   15:30  14.6   23:15   1.5   0.3  0.00   1.2  13.0   15:45     E
 2  15.8  19.9   18:15  12.9    5:45   2.6   0.1  0.00   0.8   7.0   21:15     E
 3  17.7  22.9   16:30  12.7    6:00   1.7   1.1  0.00   1.4  11.0   16:45   SSW
 4  15.2  18.9   18:30  12.3    5:45   3.1   0.0  0.26   2.0  13.0   14:00     E
 5  16.1  21.0   13:30   9.5   00:00   2.6   0.3  0.00   5.3  18.0   11:15   WNW
 6  12.7  19.2   14:30   7.4    2:30   5.7   0.0  0.47   2.2  12.0   15:00   ESE
 7  11.9  13.3   10:45   9.9   23:45   6.4   0.0  0.77   1.5  10.0    0:15   WNW
 8  13.8  18.5   14:15   9.9    0:15   4.5   0.0  0.00   4.4  20.0   19:15   NNW
 9  13.9  20.1   15:30   8.3    5:45   4.5   0.1  0.00   4.5  18.0   12:00   NNW
10  11.4  13.6   16:30   9.6    7:30   6.9   0.0  1.15   2.6  13.0   22:00   ENE
11  11.9  13.8   17:15  10.4    4:45   6.4   0.0  0.40   4.8  16.0    8:45   ENE
12  13.1  15.1   19:15  10.6    4:45   5.2   0.0  0.26   2.9  12.0   13:15   ENE
13  15.2  18.6   15:00  13.0   23:30   3.1   0.0  0.17   3.7  20.0   14:45    SW
14  13.9  18.5   11:00   8.6   00:00   4.4   0.0  0.03   3.2  21.0   12:00   WNW
15  12.2  17.6   14:00   5.9    5:45   6.1   0.0  0.00   3.0  20.0   12:45   WSW
16  11.8  16.1   17:30   7.7   00:00   6.5   0.0  0.19   1.8  17.0   19:00     E
17  12.2  18.9   15:45   4.7    5:30   6.1   0.0  0.01   2.0  18.0   12:30   WNW
18  12.6  17.0   13:45  10.1    5:45   5.7   0.0  0.01   1.2  12.0   17:00     E
19  12.2  17.1   15:00   5.5    6:15   6.1   0.0  0.06   2.5  24.0   18:30    SW
20  14.7  19.4   18:00   9.6   00:00   3.8   0.1  0.00   5.0  25.0   15:30    SW
21  13.4  20.1   13:00   8.0    6:45   5.0   0.1  0.00   2.8  16.0   14:45    NW
22  13.3  17.6   15:45   8.5    5:00   4.9   0.0  0.00   1.5  11.0   10:30   WNW
23  12.6  15.8   13:30   9.1    6:00   5.7   0.0  0.00   2.9  14.0   18:45     E
24  12.9  17.1   15:30   9.2   23:45   5.4   0.0  0.05   1.6  17.0   16:45   ENE
25  11.2  18.4   17:15   5.1    6:15   7.1   0.0  0.01   0.9   9.0   13:45   SSE
26  11.5  16.1   12:45   7.1    6:30   6.8   0.0  0.14   1.2  19.0   13:45   WNW
27  12.1  17.6   16:15   8.1   23:15   6.2   0.0  0.26   1.0   9.0   14:00   WNW
28  11.4  13.6   13:00   7.6    1:15   6.9   0.0  0.00   7.0  23.0   14:15   WNW
29  12.8  16.7   17:15   9.4    4:15   5.5   0.0  0.00   4.6  17.0   14:30   WNW
30  13.8  19.7   16:30  10.7   22:15   4.6   0.0  0.00   3.6  18.0   17:00     W
31  12.5  15.8   16:45   9.8    6:00   5.8   0.0  0.00   0.9   9.0   15:15   WNW
-------------------------------------------------------------------------------------
    13.3  22.9     3     4.7    17   156.8   2.3  4.24   2.7  25.0    20     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.15 ON 10/08/11
Days of Rain: 13 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration