Weather Station at West Crieffvechter

Weather Report May 11

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: West Crieffvechter   CITY: Crieff   STATE: Perthshire 
ELEV:    65 m  LAT:  56° 21' 00" N  LONG:   3° 48' 00" W

                   TEMPERATURE (°C), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  17.7   13:00   0.9    5:30   8.1   0.0  0.00   5.0  23.0   14:45     E
 2   7.8  14.8   16:15   0.5    5:30  10.4   0.0  0.00   4.9  21.0   17:45     E
 3   8.4  13.3   16:15   3.8   23:45   9.9   0.0  0.00   3.1  18.0   14:00     E
 4   7.5  15.0   14:45  -1.4    5:30  10.8   0.0  0.00   4.1  20.0   17:00   ENE
 5   9.1  12.8   13:45   4.9    2:00   9.2   0.0  0.26   2.0  11.0   13:45     E
 6  13.3  17.3   18:00  10.4    3:15   5.0   0.0  0.29   3.4  21.0   18:45   ENE
 7  13.4  18.6   14:15  10.7   00:00   4.9   0.0  0.41   6.9  19.0   16:45     E
 8  12.8  16.7   17:00  10.2    1:45   5.5   0.0  0.44   4.7  20.0   13:30     E
 9  13.0  17.8   15:30   9.1    2:30   5.3   0.0  0.05   3.6  37.0   17:45   SSE
10  12.4  16.8   15:15   9.6    3:30   5.9   0.0  0.07   5.1  24.0   14:15   WSW
11  11.6  15.2   13:00   9.2   23:45   6.7   0.0  0.04   4.7  23.0   13:45   WSW
12  11.1  14.9   14:30   7.8   00:00   7.2   0.0  0.05   6.2  23.0   14:15     W
13   9.6  14.7   15:30   6.6    4:15   8.7   0.0  0.07   5.3  22.0   14:15     W
14  10.7  15.6   16:00   6.2    4:00   7.6   0.0  0.02   6.9  24.0   19:30   WNW
15  11.1  15.8   16:30   6.4    2:30   7.2   0.0  0.00   5.3  18.0   11:45     W
16  13.5  16.7   14:15   9.7   00:00   4.8   0.0  0.00   7.4  21.0   11:15     W
17  11.6  15.3   13:00   6.6    3:45   6.8   0.0  0.00   4.7  20.0   17:30   WSW
18  10.6  13.9   15:45   7.8   23:45   7.7   0.0  0.04  10.4  31.0   16:15   WSW
19  10.3  15.0   12:45   5.5    2:45   8.0   0.0  0.01   5.8  20.0   12:30   WSW
20   9.7  13.0   14:15   5.8    8:15   8.6   0.0  0.13   7.6  25.0   13:30   WSW
21  10.9  13.6   10:45   7.9    2:45   7.4   0.0  0.74   5.5  22.0   10:30    SW
22  10.0  14.0   16:45   6.9   23:45   8.3   0.0  0.06   7.9  31.0   13:45     W
23   9.1  12.7   13:00   6.8    0:15   9.2   0.0  1.22  11.4  57.0   15:15    SW
24   8.9  12.4   13:00   6.2   23:45   9.4   0.0  0.07  10.4  38.0   14:15     W
25   9.3  12.7   14:45   5.7    1:00   9.0   0.0  0.07   2.6  16.0   15:00   ENE
26  10.8  12.9   10:15   8.3    3:15   7.5   0.0  0.06   4.5  21.0   23:00   NNW
27  10.2  13.8   12:45   6.0    4:15   8.2   0.0  0.00   6.6  21.0    1:00   WSW
28  10.4  14.3   15:15   7.3   23:30   7.8   0.0  0.04   8.3  27.0   14:00     W
29  10.5  14.6   12:00   6.7    2:15   7.8   0.0  0.01   9.1  34.0   13:15     W
30  10.0  15.4   16:45   5.3   00:00   8.3   0.0  0.02   3.5  20.0   11:30   WNW
31  10.1  17.4   16:30   1.5    4:45   8.2   0.0  0.01   3.7  19.0   15:00     W
-------------------------------------------------------------------------------------
    10.6  18.6     7    -1.4     4   239.3   0.0  4.18   5.8  57.0    23       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 1.22 ON 23/05/11
Days of Rain: 20 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration