Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year. Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 10:11 on 03/09/10 | Month | Year | Graph |
| Sunrise | 6:22 | |||
| Sunset | 20:06 | |||
| Moon Phase | Last Quarter | |||
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | |||
| Barometer | 1021.9 hPa Steady | Graph | ||
| Barometer High | 1022.8 hPa at 0:00 | 1022.8 hPa | 1039.4 hPa | |
| Barometer Low | 1021.7 hPa at 4:44 | 1019.8 hPa | 984.7 hPa | |
| Temperature | 13.7 °C | Graph | ||
| Temp High | 13.7 °C at 10:08 | 18.9 °C | 25.7 °C | |
| Temp Low | 11.4 °C at 0:00 | 5.1 °C | -14.1 °C | |
| Heat Index | 13.6 °C | Graph | ||
| Heat Index High | 13.9 °C at 10:01 | 17.8 °C | 25.6 °C | |
| THW Index | 13.6 °C | Graph | ||
| THSW Index High | 14.4 °C at 10:01 | 24.4 °C | 32.8 °C | Graph |
| Wind Chill | 13.7 °C | Graph | ||
| Wind Chill Low | 11.7 °C at 0:00 | 5.0 °C | -14.4 °C | |
| Wind Speed | 0.0 mph | Graph | ||
| Wind Direction | WSW / 243° | Graph | ||
| 10 Min Avg Wind | 0.0 mph | |||
| Wind Speed High | 4.0 mph at 1:35 | 14.0 mph | 39.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 83 % | Graph | ||
| Humidity High | 92 % at 0:10 | 94 % | 100 % | |
| Humidity Low | 82 % at 9:49 | 39 % | 27 % | |
| Dew Point | 10.9 °C | Graph | ||
| Dew Point High | 11.1 °C at 10:05 | 12.2 °C | 18.9 °C | |
| Dew Point Low | 9.4 °C at 5:03 | 3.9 °C | -16.1 °C | |
| Rain | 0.00 in | 0.00 in | 18.75 in | Graph |
| Storm Rain | 0.00 in | |||
| Rain Rate | 0.00 in/hr | Graph | ||
| Rain Rate High | 0.00 in/hr at ---- | 0.00 in/hr | 3.29 in/hr | |
| Solar Radiation | 199 W/m² | Graph | ||
| Solar Rad High | 221 W/m² at 10:07 | 861 W/m² | 1362 W/m² | |
| Solar Energy | Graph | |||
| UV | 0.7 index | Graph | ||
| UV High | 0.8 index at 10:06 | 3.5 index | 6.6 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.006 in | 0.186 in | 18.946 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
