Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year. Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 7:27 on 09/02/10 | Month | Year | Graph |
| Sunrise | 7:56 | |||
| Sunset | 17:04 | |||
| Moon Phase | Waning Crescent | |||
| Forecast | Mostly clear with little temperature change. | |||
| Barometer | 1018.4 hPa Steady | Graph | ||
| Barometer High | 1019.4 hPa at 0:00 | 1026.9 hPa | 1039.4 hPa | |
| Barometer Low | 1018.0 hPa at 3:59 | 995.8 hPa | 994.4 hPa | |
| Temperature | 1.7 °C | Graph | ||
| Temp High | 2.9 °C at 5:52 | 5.8 °C | 11.6 °C | |
| Temp Low | 1.7 °C at 7:17 | -3.2 °C | -14.1 °C | |
| Heat Index | 1.3 °C | Graph | ||
| Heat Index High | 2.8 °C at 0:00 | 6.1 °C | 11.7 °C | |
| THW Index | 1.3 °C | Graph | ||
| THSW Index High | 1.7 °C at 1:28 | 6.1 °C | 10.0 °C | Graph |
| Wind Chill | 1.7 °C | Graph | ||
| Wind Chill Low | -0.6 °C at 6:20 | -5.0 °C | -14.4 °C | |
| Wind Speed | 3.0 mph | Graph | ||
| Wind Direction | ENE / 57° | Graph | ||
| 10 Min Avg Wind | 1.0 mph | |||
| Wind Speed High | 16.0 mph at 6:36 | 18.0 mph | 29.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 65 % | Graph | ||
| Humidity High | 73 % at 0:11 | 98 % | 100 % | |
| Humidity Low | 60 % at 5:51 | 54 % | 48 % | |
| Dew Point | -4.2 °C | Graph | ||
| Dew Point High | -1.7 °C at 0:00 | 4.4 °C | 7.2 °C | |
| Dew Point Low | -5.0 °C at 7:05 | -8.3 °C | -16.1 °C | |
| Rain | 0.00 in | 0.47 in | 2.41 in | Graph |
| Storm Rain | 0.00 in | |||
| Rain Rate | 0.00 in/hr | Graph | ||
| Rain Rate High | 0.00 in/hr at ---- | 0.08 in/hr | 0.29 in/hr | |
| Solar Radiation | 0 W/m² | Graph | ||
| Solar Rad High | 0 W/m² at ---- | 295 W/m² | 390 W/m² | |
| Solar Energy | Graph | |||
| UV | 0.0 index | Graph | ||
| UV High | 0.0 index at ---- | 0.0 index | 0.0 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.008 in | 0.118 in | 0.678 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
