Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year.
Rain readings are currently unavailable.
Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 16:37 on 04/02/12 | Month | Year | Graph |
| Sunrise | 8:07 | |||
| Sunset | 16:52 | |||
| Moon Phase | Waxing Gibbous | |||
| Forecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. | |||
| Barometer | 1017.4 hPa Falling Rapidly | Graph | ||
| Barometer High | 1033.6 hPa at 0:00 | 1038.9 hPa | 1038.9 hPa | |
| Barometer Low | 1017.4 hPa at 16:29 | 1017.4 hPa | 955.9 hPa | |
| Temperature | 1.4 °C | Graph | ||
| Temp High | 2.5 °C at 12:52 | 4.5 °C | 11.9 °C | |
| Temp Low | -1.6 °C at 0:00 | -5.1 °C | -5.6 °C | |
| Heat Index | 1.4 °C | Graph | ||
| Heat Index High | 2.8 °C at 12:52 | 4.4 °C | 12.2 °C | |
| THW Index | 0.9 °C | Graph | ||
| THSW Index High | 1.1 °C at 10:29 | 3.3 °C | 8.3 °C | Graph |
| Wind Chill | 1.0 °C | Graph | ||
| Wind Chill Low | -2.8 °C at 2:01 | -6.1 °C | -6.1 °C | |
| Wind Speed | 0.0 mph | Graph | ||
| Wind Direction | N / 11° | Graph | ||
| 10 Min Avg Wind | 2.0 mph | |||
| Wind Speed High | 15.0 mph at 9:16 | 18.0 mph | 50.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 92 % | Graph | ||
| Humidity High | 92 % at 6:09 | 92 % | 96 % | |
| Humidity Low | 89 % at 0:00 | 63 % | 56 % | |
| Dew Point | 0.3 °C | Graph | ||
| Dew Point High | 1.1 °C at 7:54 | 1.1 °C | 8.9 °C | |
| Dew Point Low | -3.3 °C at 0:00 | -6.7 °C | -6.7 °C | |
| Rain | NA | NA | NA | Graph |
| Storm Rain | NA | |||
| Rain Rate | NA | Graph | ||
| Rain Rate High | NA | NA | NA | |
| Solar Radiation | 7 W/m² | Graph | ||
| Solar Rad High | 46 W/m² at 11:03 | 341 W/m² | 341 W/m² | |
| Solar Energy | Graph | |||
| UV | 0.0 index | Graph | ||
| UV High | 0.0 index at ---- | 0.0 index | 0.0 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.003 in | 0.063 in | 0.853 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
