Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year. Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 6:58 on 04/07/09 | Month | Year | Graph |
| Sunrise | 4:33 | |||
| Sunset | 22:05 | |||
| Moon Phase | Waxing Gibbous | |||
| Forecast | Increasing clouds with little temperature change. | |||
| Barometer | 1009.1 hPa Steady | Graph | ||
| Barometer High | 1009.6 hPa at 4:14 | 1021.6 hPa | 1037.9 hPa | |
| Barometer Low | 1009.1 hPa at 6:44 | 1008.7 hPa | 968.8 hPa | |
| Temperature | 14.3 °C | Graph | ||
| Temp High | 14.7 °C at 0:00 | 27.6 °C | 27.6 °C | |
| Temp Low | 11.3 °C at 4:13 | 11.3 °C | -6.3 °C | |
| Heat Index | 14.5 °C | Graph | ||
| Heat Index High | 14.4 °C at 0:00 | 29.4 °C | 29.4 °C | |
| THW Index | 14.5 °C | Graph | ||
| THSW Index High | 15.6 °C at 6:47 | 36.7 °C | 36.7 °C | Graph |
| Wind Chill | 14.3 °C | Graph | ||
| Wind Chill Low | 11.1 °C at 4:13 | 11.1 °C | -6.7 °C | |
| Wind Speed | 0.0 mph | Graph | ||
| Wind Direction | ENE / 76° | Graph | ||
| 10 Min Avg Wind | 1.0 mph | |||
| Wind Speed High | 3.0 mph at 6:53 | 16.0 mph | 40.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 96 % | Graph | ||
| Humidity High | 97 % at 6:38 | 97 % | 100 % | |
| Humidity Low | 94 % at 0:30 | 58 % | 26 % | |
| Dew Point | 13.7 °C | Graph | ||
| Dew Point High | 14.4 °C at 6:50 | 21.7 °C | 21.7 °C | |
| Dew Point Low | 10.6 °C at 4:04 | 10.6 °C | -7.8 °C | |
| Rain | 0.01 in | 0.29 in | 17.09 in | Graph |
| Storm Rain | 0.29 in | |||
| Rain Rate | 0.00 in/hr | Graph | ||
| Rain Rate High | 0.01 in/hr at 1:00 | 1.61 in/hr | 1.62 in/hr | |
| Solar Radiation | 207 W/m² | Graph | ||
| Solar Rad High | 220 W/m² at 6:50 | 1245 W/m² | 1397 W/m² | |
| Solar Energy | Graph | |||
| UV | 0.0 index | Graph | ||
| UV High | 0.0 index at ---- | 7.1 index | 7.3 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.001 in | 0.351 in | 13.721 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
