Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year. Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 12:46 on 11/10/08 | Month | Year | Graph |
| Sunrise | 7:39 | |||
| Sunset | 18:23 | |||
| Moon Phase | Waxing Gibbous | |||
| Forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | |||
| Barometer | 1016.9 hPa Rising Slowly | Graph | ||
| Barometer High | 1016.9 hPa at 12:44 | 1023.1 hPa | 1043.6 hPa | |
| Barometer Low | 1015.0 hPa at 0:29 | 988.3 hPa | 961.1 hPa | |
| Temperature | 14.3 °C | Graph | ||
| Temp High | 15.2 °C at 12:29 | 17.4 °C | 25.3 °C | |
| Temp Low | 9.0 °C at 6:46 | 0.3 °C | -5.2 °C | |
| Heat Index | 14.2 °C | Graph | ||
| Heat Index High | 14.4 °C at 12:29 | 17.2 °C | 25.6 °C | |
| THW Index | 13.7 °C | Graph | ||
| THSW Index High | 17.8 °C at 12:45 | 20.0 °C | 31.7 °C | Graph |
| Wind Chill | 13.9 °C | Graph | ||
| Wind Chill Low | 8.3 °C at 6:22 | -0.6 °C | -6.1 °C | |
| Wind Speed | 5.0 mph | Graph | ||
| Wind Direction | WNW / 288° | Graph | ||
| 10 Min Avg Wind | 6.0 mph | |||
| Wind Speed High | 25.0 mph at 11:32 | 32.0 mph | 46.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 78 % | Graph | ||
| Humidity High | 90 % at 0:00 | 98 % | 100 % | |
| Humidity Low | 74 % at 11:43 | 44 % | 38 % | |
| Dew Point | 10.5 °C | Graph | ||
| Dew Point High | 11.1 °C at 12:18 | 15.6 °C | 17.8 °C | |
| Dew Point Low | 7.2 °C at 6:07 | -2.8 °C | -8.9 °C | |
| Rain | 0.00 in | 1.67 in | 33.71 in | Graph |
| Storm Rain | 0.50 in | |||
| Rain Rate | 0.00 in/hr | Graph | ||
| Rain Rate High | 0.00 in/hr at ---- | 1.21 in/hr | 3.89 in/hr | |
| Solar Radiation | 506 W/m² | Graph | ||
| Solar Rad High | 661 W/m² at 12:17 | 744 W/m² | 1343 W/m² | |
| Solar Energy | Graph | |||
| UV | 1.2 index | Graph | ||
| UV High | 1.2 index at 12:22 | 1.5 index | 7.0 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.029 in | 0.419 in | 21.199 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
