Crieff Live Weather Data
Updated at 15 minute intervals from our Davis Vantage Pro 2 weather station, situated one mile east of Crieff. Graphs are uploaded each hour showing trends for selected readings over the last 3 days, week, month and year. Weather Reports are also generated, summarising current and past months as well as current and past years.
| Last Reading | 16:12 on 11/03/10 | Month | Year | Graph |
| Sunrise | 6:42 | |||
| Sunset | 18:10 | |||
| Moon Phase | Waning Crescent | |||
| Forecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. | |||
| Barometer | 1019.3 hPa Falling Rapidly | Graph | ||
| Barometer High | 1029.9 hPa at 0:00 | 1034.2 hPa | 1039.4 hPa | |
| Barometer Low | 1019.3 hPa at 15:59 | 1002.8 hPa | 986.3 hPa | |
| Temperature | 8.6 °C | Graph | ||
| Temp High | 10.6 °C at 13:03 | 10.6 °C | 11.6 °C | |
| Temp Low | -1.2 °C at 0:01 | -6.7 °C | -14.1 °C | |
| Heat Index | 8.2 °C | Graph | ||
| Heat Index High | 10.6 °C at 12:39 | 10.6 °C | 11.7 °C | |
| THW Index | 6.7 °C | Graph | ||
| THSW Index High | 13.9 °C at 12:57 | 13.9 °C | 13.9 °C | Graph |
| Wind Chill | 7.0 °C | Graph | ||
| Wind Chill Low | -1.1 °C at 0:00 | -6.7 °C | -14.4 °C | |
| Wind Speed | 6.0 mph | Graph | ||
| Wind Direction | W / 278° | Graph | ||
| 10 Min Avg Wind | 6.0 mph | |||
| Wind Speed High | 22.0 mph at 12:16 | 22.0 mph | 29.0 mph | Graph |
| Wind Run | Graph | |||
| Humidity | 68 % | Graph | ||
| Humidity High | 90 % at 2:54 | 94 % | 100 % | |
| Humidity Low | 64 % at 12:44 | 46 % | 46 % | |
| Dew Point | 3.0 °C | Graph | ||
| Dew Point High | 5.0 °C at 12:04 | 5.0 °C | 7.2 °C | |
| Dew Point Low | -3.3 °C at 0:01 | -8.3 °C | -16.1 °C | |
| Rain | 0.00 in | 0.01 in | 4.37 in | Graph |
| Storm Rain | 0.00 in | |||
| Rain Rate | 0.00 in/hr | Graph | ||
| Rain Rate High | 0.00 in/hr at ---- | 0.01 in/hr | 0.31 in/hr | |
| Solar Radiation | 90 W/m² | Graph | ||
| Solar Rad High | 666 W/m² at 12:48 | 733 W/m² | 733 W/m² | |
| Solar Energy | Graph | |||
| UV | 0.0 index | Graph | ||
| UV High | 1.3 index at 12:21 | 1.3 index | 1.3 index | |
| UV Dose | Graph | |||
| Evapotranspiration | 0.058 in | 0.518 in | 1.778 in | Graph |
| Heat Degree Days | Graph | |||
| Cool Degree Days | Graph | |||
